Effingham Junction Train Times
Live departures, arrivals, platform information and service disruption for Effingham Junction railway station.
This page shows real-time train running information for Effingham Junction station, including services towards London Waterloo, Guildford, Leatherhead and Dorking where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 11:45 | Guildford South Western Railway | 2 | On time |
| Calling at: Horsley (11:48), Clandon (11:53), London Road (Guildford) (11:58), Guildford (12:02) | |||
| 11:49 | Guildford South Western Railway | 2 | On time |
| Calling at: Horsley (11:52), Clandon (11:57), London Road (Guildford) (12:03), Guildford (12:09) | |||
| 12:02 | London Waterloo South Western Railway | 1 | On time |
| Calling at: Bookham (12:05), Leatherhead (12:10), Ashtead (12:13), Epsom (12:18), Ewell West (12:22), Stoneleigh (12:25), Worcester Park (12:28), Motspur Park (12:30), Raynes Park (12:34), Wimbledon (12:38), Earlsfield (12:42), Clapham Junction (12:45), Vauxhall (12:50), London Waterloo (12:55) | |||
| 12:19 | Guildford South Western Railway | 2 | On time |
| Calling at: Horsley (12:22), Clandon (12:27), London Road (Guildford) (12:33), Guildford (12:39) | |||
| 12:22 | London Waterloo South Western Railway | 1 | On time |
| Calling at: Cobham & Stoke d'Abernon (12:25), Oxshott (12:29), Claygate (12:33), Hinchley Wood (12:36), Surbiton (12:40), Wimbledon (12:49), Earlsfield (12:53), Clapham Junction (12:57), Vauxhall (13:02), London Waterloo (13:07) | |||
| 12:45 | Guildford South Western Railway | 2 | On time |
| Calling at: Horsley (12:48), Clandon (12:53), London Road (Guildford) (12:58), Guildford (13:02) | |||
| 12:49 | Guildford South Western Railway | 2 | On time |
| Calling at: Horsley (12:52), Clandon (12:57), London Road (Guildford) (13:03), Guildford (13:09) | |||
| 12:52 | London Waterloo South Western Railway | 1 | On time |
| Calling at: Cobham & Stoke d'Abernon (12:55), Oxshott (12:59), Claygate (13:03), Hinchley Wood (13:06), Surbiton (13:10), Wimbledon (13:19), Earlsfield (13:23), Clapham Junction (13:27), Vauxhall (13:32), London Waterloo (13:37) | |||
| 13:02 | London Waterloo South Western Railway | - | On time |
| Calling at: Bookham (13:05), Leatherhead (13:10), Ashtead (13:13), Epsom (13:18), Ewell West (13:22), Stoneleigh (13:25), Worcester Park (13:28), Motspur Park (13:30), Raynes Park (13:34), Wimbledon (13:38), Earlsfield (13:42), Clapham Junction (13:45), Vauxhall (13:50), London Waterloo (13:55) | |||
| 13:19 | Guildford South Western Railway | - | On time |
| Calling at: Horsley (13:22), Clandon (13:27), London Road (Guildford) (13:33), Guildford (13:39) | |||
| 13:22 | London Waterloo South Western Railway | - | On time |
| Calling at: Cobham & Stoke d'Abernon (13:25), Oxshott (13:29), Claygate (13:33), Hinchley Wood (13:36), Surbiton (13:40), Wimbledon (13:50), Earlsfield (13:54), Clapham Junction (13:58), Vauxhall (14:03), London Waterloo (14:08) | |||
Last checked: 11:44:23
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 11:45 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (10:53), Vauxhall (10:57), Clapham Junction (11:02), Earlsfield (11:05), Wimbledon (11:09), Raynes Park (11:13), Motspur Park (11:16), Worcester Park (11:18), Stoneleigh (11:21), Ewell West (11:24), Epsom (11:28), Ashtead (11:32), Leatherhead (11:36), Bookham (11:41) | |||
| 11:49 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (11:03), Vauxhall (11:07), Clapham Junction (11:12), Earlsfield (11:15), Wimbledon (11:19), Surbiton (11:28), Hinchley Wood (11:32), Claygate (11:35), Oxshott (11:39), Cobham & Stoke d'Abernon (11:43) | |||
| 12:01 | Guildford South Western Railway | 1 | On time |
| Previously called at: Guildford (11:45), London Road (Guildford) (11:49), Clandon (11:54), Horsley (11:58) | |||
| 12:19 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (11:33), Vauxhall (11:37), Clapham Junction (11:42), Earlsfield (11:45), Wimbledon (11:50), Surbiton (11:59), Hinchley Wood (12:03), Claygate (12:06), Oxshott (12:10), Cobham & Stoke d'Abernon (12:14) | |||
| 12:21 | Guildford South Western Railway | 1 | On time |
| Previously called at: Guildford (12:04), London Road (Guildford) (12:08), Clandon (12:13), Horsley (12:18) | |||
| 12:45 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (11:53), Vauxhall (11:57), Clapham Junction (12:02), Earlsfield (12:05), Wimbledon (12:09), Raynes Park (12:13), Motspur Park (12:16), Worcester Park (12:18), Stoneleigh (12:21), Ewell West (12:24), Epsom (12:28), Ashtead (12:32), Leatherhead (12:36), Bookham (12:41) | |||
| 12:49 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (12:03), Vauxhall (12:07), Clapham Junction (12:12), Earlsfield (12:15), Wimbledon (12:19), Surbiton (12:28), Hinchley Wood (12:32), Claygate (12:35), Oxshott (12:39), Cobham & Stoke d'Abernon (12:43) | |||
| 12:51 | Guildford South Western Railway | 1 | On time |
| Previously called at: Guildford (12:34), London Road (Guildford) (12:38), Clandon (12:43), Horsley (12:48) | |||
| 13:01 | Guildford South Western Railway | - | On time |
| Previously called at: Guildford (12:45), London Road (Guildford) (12:49), Clandon (12:54), Horsley (12:58) | |||
| 13:19 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (12:33), Vauxhall (12:37), Clapham Junction (12:42), Earlsfield (12:45), Wimbledon (12:49), Surbiton (12:58), Hinchley Wood (13:02), Claygate (13:05), Oxshott (13:09), Cobham & Stoke d'Abernon (13:13) | |||
| 13:21 | Guildford South Western Railway | - | On time |
| Previously called at: Guildford (13:04), London Road (Guildford) (13:08), Clandon (13:13), Horsley (13:18) | |||
Last checked: 11:44:24
Train Running Disruption
No current train running disruption messages.
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.
Related: Current Weather | Weather Warnings | M25 Traffic
