Leatherhead & Surrey Pollen Forecast
A clear five-day view of the pollens most likely to affect Leatherhead, Bookham, Ashtead, Fetcham and Dorking.
The highest pollen level forecast for Leatherhead today is low. Levels are currently on the lower side.
| Pollen | Today | Tomorrow | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep |
|---|---|---|---|---|---|
| Overall | Low | Low | Low | Low | Low |
| Grass Fine grass seed heads release abundant airborne pollen and are a common summer hay-fever trigger. | Low | Low | Low | Low | Low |
| Birch Recognisable by pale bark, toothed leaves and hanging catkins. Birch pollen is most associated with spring. | None | None | None | None | None |
| Alder A moisture-loving tree with hanging catkins, and often one of the earliest tree pollens of the year. | None | None | None | None | None |
| Mugwort An aromatic wayside herb with small flower clusters that can release pollen in late summer. | Low | Low | None | Low | None |
| Ragweed An annual plant with small green flower spikes that can produce highly allergenic late-summer pollen. | Low | Low | None | None | None |
This page provides a five-day local pollen forecast for Leatherhead and the surrounding Surrey area.
High pollen levels may affect hay fever sufferers, particularly during warm, dry and breezy conditions.
Local conditions can vary depending on rainfall, wind direction and nearby vegetation, so this forecast should be used as a guide rather than an exact measurement.
Forecast based on environmental modelling data from Open-Meteo Air Quality API for Leatherhead and the surrounding Surrey area. Updated every 6 hours.