UK Electricity Grid
Current Great Britain electricity generation mix and carbon intensity.
This page shows the current live electricity output across Great Britain, how it is being generated, and how clean the grid is at the moment. The total GW output, fuel table and chart are calculated from the same live generation data so the figures remain consistent.
| Source | Output | Share |
|---|---|---|
| GasGas-fired power stations. This usually includes combined-cycle gas turbines (CCGT), and may also include smaller open-cycle gas turbines (OCGT). | 13.81 GW | 44.9% |
| WindElectricity generated by onshore and offshore wind farms. | 7.23 GW | 23.5% |
| NuclearElectricity generated by nuclear power stations. This is normally a steady low-carbon source. | 2.95 GW | 9.6% |
| BiomassElectricity generated by burning organic material, such as wood pellets or other plant-based fuel. | 1.73 GW | 5.6% |
| IFA1 interconnectorInterconnector between Great Britain and France. | 1.50 GW | 4.9% |
| ElecLink interconnectorInterconnector between Great Britain and France through the Channel Tunnel. | 1.00 GW | 3.2% |
| IFA2 interconnectorInterconnector between Great Britain and France. | 0.99 GW | 3.2% |
| OtherGeneration that does not fit neatly into one of the main categories. | 0.84 GW | 2.7% |
| HydroElectricity generated using flowing water. This excludes pumped storage unless shown separately. | 0.49 GW | 1.6% |
| Pumped storageHydroelectric storage. Water is pumped uphill when electricity is plentiful, then released to generate power when needed. | 0.23 GW | 0.7% |
| CoalCoal-fired generation. This is now uncommon in Great Britain but may appear during exceptional periods or testing. | 0.00 GW | 0.0% |
| East-West interconnectorInterconnector between Great Britain and Ireland. | 0.00 GW | 0.0% |
| Greenlink interconnectorInterconnector between Great Britain and Ireland. Elexon may show this raw source as INTGRNL. | 0.00 GW | 0.0% |
| Moyle interconnectorInterconnector between Great Britain and Northern Ireland. | 0.00 GW | 0.0% |
| BritNed interconnectorInterconnector between Great Britain and the Netherlands. | 0.00 GW | 0.0% |
| Nemo interconnectorInterconnector between Great Britain and Belgium. | 0.00 GW | 0.0% |
| North Sea LinkInterconnector between Great Britain and Norway. | 0.00 GW | 0.0% |
| Viking LinkInterconnector between Great Britain and Denmark. | 0.00 GW | 0.0% |
| OilOil-fired generation. This is usually very small and normally only appears for backup or specialist generation. | 0.00 GW | 0.0% |
Carbon intensity shows the estimated grams of carbon dioxide produced for each kilowatt hour of electricity. Lower numbers mean cleaner electricity. Generation mix shows the current live output from sources such as wind, gas, nuclear, solar, biomass, hydro and electricity links to other countries. The total GW figure, table shares and chart shares are all calculated from the same live fuel/output data.
- Interconnectors are electricity links between Great Britain and other countries. They may show as imports or exports depending on grid conditions.
- Gas normally means gas-fired stations, mainly combined-cycle gas turbines.
- Pumped storage is stored hydro power used to help balance the grid at busy times.
Sources: National Energy System Operator Carbon Intensity API and Elexon Insights generation data. Page checked: 18:37, 18 Jun 2026.
Related: Live Weather | Air Quality | Pollen Forecast
