UK Electricity Grid
Current Great Britain electricity generation mix and carbon intensity.
This page shows the current live electricity output across Great Britain, how it is being generated, and how clean the grid is at the moment. The total GW output, fuel table and chart are calculated from the same live generation data so the figures remain consistent.
| Source | Output | Share |
|---|---|---|
| WindElectricity generated by onshore and offshore wind farms. | 10.43 GW | 39.9% |
| GasGas-fired power stations. This usually includes combined-cycle gas turbines (CCGT), and may also include smaller open-cycle gas turbines (OCGT). | 6.76 GW | 25.9% |
| NuclearElectricity generated by nuclear power stations. This is normally a steady low-carbon source. | 3.31 GW | 12.7% |
| BiomassElectricity generated by burning organic material, such as wood pellets or other plant-based fuel. | 3.22 GW | 12.3% |
| OtherGeneration that does not fit neatly into one of the main categories. | 0.76 GW | 2.9% |
| HydroElectricity generated using flowing water. This excludes pumped storage unless shown separately. | 0.47 GW | 1.8% |
| IFA1 interconnectorInterconnector between Great Britain and France. | 0.44 GW | 1.7% |
| North Sea LinkInterconnector between Great Britain and Norway. | 0.39 GW | 1.5% |
| Viking LinkInterconnector between Great Britain and Denmark. | 0.22 GW | 0.9% |
| Greenlink interconnectorInterconnector between Great Britain and Ireland. Elexon may show this raw source as INTGRNL. | 0.12 GW | 0.5% |
| CoalCoal-fired generation. This is now uncommon in Great Britain but may appear during exceptional periods or testing. | 0.00 GW | 0.0% |
| ElecLink interconnectorInterconnector between Great Britain and France through the Channel Tunnel. | 0.00 GW | 0.0% |
| East-West interconnectorInterconnector between Great Britain and Ireland. | 0.00 GW | 0.0% |
| IFA2 interconnectorInterconnector between Great Britain and France. | 0.00 GW | 0.0% |
| Moyle interconnectorInterconnector between Great Britain and Northern Ireland. | 0.00 GW | 0.0% |
| BritNed interconnectorInterconnector between Great Britain and the Netherlands. | 0.00 GW | 0.0% |
| Nemo interconnectorInterconnector between Great Britain and Belgium. | 0.00 GW | 0.0% |
| OilOil-fired generation. This is usually very small and normally only appears for backup or specialist generation. | 0.00 GW | 0.0% |
| Pumped storageHydroelectric storage. Water is pumped uphill when electricity is plentiful, then released to generate power when needed. | 0.00 GW | 0.0% |
| SolarElectricity generated by solar panels. Output is highest during daylight and good weather. | 0.00 GW | 0.0% |
Carbon intensity shows the estimated grams of carbon dioxide produced for each kilowatt hour of electricity. Lower numbers mean cleaner electricity. Generation mix shows the current live output from sources such as wind, gas, nuclear, solar, biomass, hydro and electricity links to other countries. Solar includes NESO's estimate for panels connected to local distribution networks. The total GW figure, table shares and chart shares are all calculated from the same live fuel/output data.
- Interconnectors are electricity links between Great Britain and other countries. They may show as imports or exports depending on grid conditions.
- Gas normally means gas-fired stations, mainly combined-cycle gas turbines.
- Pumped storage is stored hydro power used to help balance the grid at busy times.
Sources: National Energy System Operator Carbon Intensity API and embedded generation estimates, plus Elexon Insights generation data. Page checked: 22:07, 16 Sep 2026.