Leatherhead Train Times
Live departures, arrivals, platform information and service disruption for Leatherhead railway station.
This page shows real-time train running information for Leatherhead station, including services to London Waterloo, London Victoria, Dorking, Guildford and Horsham where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 21:32 | Dorking Southern | 2 | On time |
| Calling at: Boxhill & Westhumble (21:37), Dorking (21:40) | |||
| 21:36 | Guildford South Western Railway | 2 | On time |
| Calling at: Bookham (21:41), Effingham Junction (21:45), Horsley (21:48), Clandon (21:53), London Road (Guildford) (21:58), Guildford (22:02) | |||
| 21:40 | London Waterloo South Western Railway | 1 | On time |
| Calling at: Ashtead (21:43), Epsom (21:48), Ewell West (21:52), Stoneleigh (21:55), Worcester Park (21:58), Motspur Park (22:00), Raynes Park (22:04), Wimbledon (22:08), Earlsfield (22:12), Clapham Junction (22:15), Vauxhall (22:20), London Waterloo (22:25) | |||
| 21:52 | London Victoria Southern | 1 | On time |
| Calling at: Ashtead (21:56), Epsom (22:01), Ewell East (22:05), Cheam (22:09), Sutton (London) (22:11), Carshalton (22:15), Hackbridge (22:18), Mitcham Junction (22:21), Mitcham Eastfields (22:24), Balham (22:33), Clapham Junction (22:37), London Victoria (22:45) | |||
| 22:02 | Dorking Southern | 2 | On time |
| Calling at: Dorking (22:09) | |||
| 22:06 | Dorking South Western Railway | - | Cancelled |
| Calling at: Boxhill & Westhumble (22:11), Dorking (22:14) | |||
| 22:10 | London Waterloo South Western Railway | - | Cancelled |
| Calling at: Ashtead (22:13), Epsom (22:18), Ewell West (22:22), Stoneleigh (22:25), Worcester Park (22:28), Motspur Park (22:30), Raynes Park (22:34), Wimbledon (22:38), Earlsfield (22:42), Clapham Junction (22:45), Vauxhall (22:50), London Waterloo (22:55) | |||
| 22:24 | London Victoria Southern | 1 | On time |
| Calling at: Ashtead (22:28), Epsom (22:33), Cheam (22:39), Sutton (London) (22:41), Carshalton (22:45), Hackbridge (22:48), Mitcham Junction (22:51), Mitcham Eastfields (22:54), Balham (23:03), Clapham Junction (23:07), London Victoria (23:15) | |||
| 22:32 | Dorking Southern | 2 | On time |
| Calling at: Boxhill & Westhumble (22:37), Dorking (22:40) | |||
| 22:36 | Guildford South Western Railway | - | On time |
| Calling at: Bookham (22:41), Effingham Junction (22:45), Horsley (22:48), Clandon (22:53), London Road (Guildford) (22:58), Guildford (23:02) | |||
| 22:40 | London Waterloo South Western Railway | - | Cancelled |
| Calling at: Ashtead (22:43), Epsom (22:48), Ewell West (22:52), Stoneleigh (22:55), Worcester Park (22:58), Motspur Park (23:00), Raynes Park (23:04), Wimbledon (23:08), Earlsfield (23:12), Clapham Junction (23:15), Vauxhall (23:20), London Waterloo (23:28) | |||
| 23:02 | Dorking Southern | - | On time |
| Calling at: Dorking (23:09) | |||
| 23:06 | Dorking South Western Railway | - | On time |
| Calling at: Boxhill & Westhumble (23:11), Dorking (23:14) | |||
| 23:10 | London Waterloo South Western Railway | - | On time |
| Calling at: Ashtead (23:13), Epsom (23:18), Ewell West (23:22), Stoneleigh (23:25), Worcester Park (23:28), Motspur Park (23:30), Raynes Park (23:34), Wimbledon (23:38), Earlsfield (23:42), Clapham Junction (23:46), Vauxhall (23:51), London Waterloo (23:57) | |||
| 23:15 | West Croydon Southern | - | On time |
| Calling at: Ashtead (23:19), Epsom (23:23), Cheam (23:29), Sutton (London) (23:32), Carshalton Beeches (23:35), Wallington (23:38), Waddon (23:41), West Croydon (23:44) | |||
Last checked: 21:32:55
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 21:32 | London Victoria Southern | 2 | On time |
| Previously called at: London Victoria (20:41), Clapham Junction (20:48), Balham (20:53), Mitcham Eastfields (21:00), Mitcham Junction (21:03), Hackbridge (21:06), Carshalton (21:09), Sutton (London) (21:13), Cheam (21:16), Ewell East (21:19), Epsom (21:24), Ashtead (21:28) | |||
| 21:36 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (20:53), Vauxhall (20:57), Clapham Junction (21:02), Earlsfield (21:05), Wimbledon (21:09), Raynes Park (21:13), Motspur Park (21:16), Worcester Park (21:18), Stoneleigh (21:21), Ewell West (21:24), Epsom (21:28), Ashtead (21:32) | |||
| 21:40 | Dorking South Western Railway | 1 | On time |
| Previously called at: Dorking (21:32), Boxhill & Westhumble (21:35) | |||
| 21:52 | Dorking Southern | 1 | On time |
| Previously called at: Dorking (21:46) | |||
| 22:02 | London Victoria Southern | 2 | On time |
| Previously called at: London Victoria (21:11), Clapham Junction (21:18), Balham (21:23), Mitcham Eastfields (21:30), Mitcham Junction (21:33), Hackbridge (21:36), Carshalton (21:39), Sutton (London) (21:43), Cheam (21:46), Ewell East (21:49), Epsom (21:54), Ashtead (21:58) | |||
| 22:06 | London Waterloo South Western Railway | - | Cancelled |
| Previously called at: London Waterloo (21:23), Vauxhall (21:27), Clapham Junction (21:32), Earlsfield (21:35), Wimbledon (21:39), Raynes Park (21:43), Motspur Park (21:46), Worcester Park (21:48), Stoneleigh (21:51), Ewell West (21:54), Epsom (21:58), Ashtead (22:02) | |||
| 22:10 | Guildford South Western Railway | - | Cancelled |
| Previously called at: Guildford (21:45), London Road (Guildford) (21:49), Clandon (21:54), Horsley (21:58), Effingham Junction (22:02), Bookham (22:05) | |||
| 22:24 | Dorking Southern | 1 | On time |
| Previously called at: Dorking (22:16), Boxhill & Westhumble (22:19) | |||
| 22:32 | London Victoria Southern | 2 | On time |
| Previously called at: London Victoria (21:41), Clapham Junction (21:48), Balham (21:53), Mitcham Eastfields (22:00), Mitcham Junction (22:03), Hackbridge (22:06), Carshalton (22:09), Sutton (London) (22:13), Cheam (22:16), Ewell East (22:19), Epsom (22:24), Ashtead (22:28) | |||
| 22:36 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (21:53), Vauxhall (21:57), Clapham Junction (22:02), Earlsfield (22:05), Wimbledon (22:09), Raynes Park (22:13), Motspur Park (22:16), Worcester Park (22:18), Stoneleigh (22:21), Ewell West (22:24), Epsom (22:28), Ashtead (22:32) | |||
| 22:40 | Dorking South Western Railway | - | Cancelled |
| Previously called at: Dorking (22:32), Boxhill & Westhumble (22:35) | |||
| 23:02 | London Victoria Southern | - | On time |
| Previously called at: London Victoria (22:11), Clapham Junction (22:18), Balham (22:23), Mitcham Eastfields (22:30), Mitcham Junction (22:33), Hackbridge (22:36), Carshalton (22:39), Sutton (London) (22:43), Cheam (22:46), Ewell East (22:49), Epsom (22:54), Ashtead (22:58) | |||
| 23:06 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (22:23), Vauxhall (22:27), Clapham Junction (22:32), Earlsfield (22:35), Wimbledon (22:39), Raynes Park (22:43), Motspur Park (22:46), Worcester Park (22:48), Stoneleigh (22:51), Ewell West (22:54), Epsom (22:58), Ashtead (23:02) | |||
| 23:10 | Guildford South Western Railway | - | On time |
| Previously called at: Guildford (22:45), London Road (Guildford) (22:49), Clandon (22:54), Horsley (22:58), Effingham Junction (23:02), Bookham (23:05) | |||
| 23:14 | Dorking Southern | - | On time |
| Previously called at: Dorking (23:07), Boxhill & Westhumble (23:10) | |||
Last checked: 21:32:57
Train Running Disruption
No current train running disruption messages.
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.
Related: Current Weather | Weather Warnings | M25 Traffic
