Dorking Main Train Times
Live departures, arrivals, platform information and service disruption for Dorking Main railway station.
This page shows real-time train running information for Dorking Main station, including services towards London Waterloo, London Victoria, Horsham and Guildford where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 17:17 | London Victoria Southern | 2 | On time |
| Calling at: Leatherhead (17:24), Ashtead (17:28), Epsom (17:33), Cheam (17:39), Sutton (London) (17:41), Carshalton (17:45), Hackbridge (17:48), Mitcham Junction (17:51), Mitcham Eastfields (17:54), Balham (18:03), Clapham Junction (18:07), London Victoria (18:15) | |||
| 17:30 | London Waterloo South Western Railway | 2 | On time |
| Calling at: Boxhill & Westhumble (17:33), Leatherhead (17:39), Ashtead (17:43), Epsom (17:47), Ewell West (17:51), Stoneleigh (17:54), Worcester Park (17:57), Motspur Park (18:00), Raynes Park (18:04), Wimbledon (18:08), Earlsfield (18:12), Clapham Junction (18:16), Vauxhall (18:21), London Waterloo (18:26) | |||
| 17:40 | Horsham Southern | 3 | On time |
| Calling at: Holmwood (17:47), Ockley (17:51), Warnham (17:57), Horsham (18:02) | |||
| 17:43 | London Victoria Southern | 1 | On time |
| Calling at: Boxhill & Westhumble (17:46), Leatherhead (17:50), Ashtead (17:55), Epsom (18:01), Ewell East (18:05), Cheam (18:09), Sutton (London) (18:11), Carshalton (18:15), Hackbridge (18:18), Mitcham Junction (18:21), Mitcham Eastfields (18:24), Balham (18:33), Clapham Junction (18:37), London Victoria (18:45) | |||
| 18:17 | London Victoria Southern | 3 | On time |
| Calling at: Leatherhead (18:24), Ashtead (18:28), Epsom (18:33), Cheam (18:39), Sutton (London) (18:41), Carshalton (18:45), Hackbridge (18:48), Mitcham Junction (18:51), Mitcham Eastfields (18:54), Balham (19:03), Clapham Junction (19:07), London Victoria (19:15) | |||
| 18:30 | London Waterloo South Western Railway | 2 | On time |
| Calling at: Boxhill & Westhumble (18:33), Leatherhead (18:40), Ashtead (18:43), Epsom (18:48), Ewell West (18:52), Stoneleigh (18:55), Worcester Park (18:58), Motspur Park (19:00), Raynes Park (19:04), Wimbledon (19:08), Earlsfield (19:12), Clapham Junction (19:15), Vauxhall (19:20), London Waterloo (19:25) | |||
| 18:40 | Horsham Southern | 3 | On time |
| Calling at: Holmwood (18:47), Ockley (18:51), Warnham (18:57), Horsham (19:02) | |||
| 18:43 | London Victoria Southern | 1 | On time |
| Calling at: Boxhill & Westhumble (18:46), Leatherhead (18:50), Ashtead (18:55), Epsom (19:01), Ewell East (19:05), Cheam (19:09), Sutton (London) (19:11), Carshalton (19:15), Hackbridge (19:18), Mitcham Junction (19:21), Mitcham Eastfields (19:24), Balham (19:33), Clapham Junction (19:37), London Victoria (19:45) | |||
Last checked: 17:13:10
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 17:16 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (16:23), Vauxhall (16:27), Clapham Junction (16:32), Earlsfield (16:35), Wimbledon (16:39), Raynes Park (16:43), Motspur Park (16:46), Worcester Park (16:48), Stoneleigh (16:51), Ewell West (16:54), Epsom (16:59), Ashtead (17:03), Leatherhead (17:07), Boxhill & Westhumble (17:12) | |||
| 17:40 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (16:41), Clapham Junction (16:48), Balham (16:53), Mitcham Eastfields (17:00), Mitcham Junction (17:03), Hackbridge (17:06), Carshalton (17:09), Sutton (London) (17:13), Cheam (17:16), Ewell East (17:19), Epsom (17:24), Ashtead (17:28), Leatherhead (17:32), Boxhill & Westhumble (17:37) | |||
| 17:38 | Horsham Southern | 1 | On time |
| Previously called at: Horsham (17:14), Warnham (17:19), Ockley (17:26), Holmwood (17:30) | |||
| 18:07 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (17:11), Battersea Park (17:15), Clapham Junction (17:19), Balham (17:24), Mitcham Eastfields (17:30), Mitcham Junction (17:33), Hackbridge (17:36), Carshalton (17:39), Sutton (London) (17:43), Cheam (17:46), Epsom (17:52), Ashtead (17:57), Leatherhead (18:01) | |||
| 18:16 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (17:23), Vauxhall (17:27), Clapham Junction (17:32), Earlsfield (17:35), Wimbledon (17:39), Raynes Park (17:43), Motspur Park (17:46), Worcester Park (17:48), Stoneleigh (17:51), Ewell West (17:54), Epsom (17:59), Ashtead (18:03), Leatherhead (18:07), Boxhill & Westhumble (18:12) | |||
| 18:40 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (17:41), Battersea Park (17:45), Clapham Junction (17:49), Balham (17:54), Mitcham Eastfields (18:00), Mitcham Junction (18:03), Hackbridge (18:06), Carshalton (18:09), Sutton (London) (18:13), Cheam (18:16), Ewell East (18:19), Epsom (18:24), Ashtead (18:28), Leatherhead (18:32), Boxhill & Westhumble (18:37) | |||
| 18:38 | Horsham Southern | 1 | On time |
| Previously called at: Horsham (18:14), Warnham (18:19), Ockley (18:26), Holmwood (18:30) | |||
| 19:09 | London Victoria Southern | - | On time |
| Previously called at: London Victoria (18:11), Battersea Park (18:15), Clapham Junction (18:19), Balham (18:24), Mitcham Eastfields (18:30), Mitcham Junction (18:33), Hackbridge (18:36), Carshalton (18:39), Sutton (London) (18:43), Cheam (18:46), Ewell East (18:49), Epsom (18:54), Ashtead (18:58), Leatherhead (19:02) | |||
Last checked: 17:13:11
Train Running Disruption
Station Notices
Live train running data provided by National Rail Darwin.