Gatwick Airport Train Times
Live departures, arrivals, platform information and service disruption for Gatwick Airport railway station.
This page shows real-time train running information for Gatwick Airport station, including airport rail services towards London, Brighton, Reading, Guildford, Redhill and the south coast where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 10:31 | Brighton Gatwick Express | - | Cancelled |
| 10:52 | Littlehampton Southern | 6 | 11:30 |
| Calling at: Haywards Heath (11:03), Burgess Hill (11:09), Hassocks (11:13), Preston Park (11:20), Hove (11:24), Portslade (11:27), Shoreham-by-Sea (11:32), Lancing (11:37), Worthing (11:41), West Worthing (11:44), Durrington-on-Sea (11:46), Goring-by-Sea (11:49), Angmering (11:54), Littlehampton (12:04) | |||
| 10:55 | Three Bridges Thameslink | 3 | 11:29 |
| Calling at: Three Bridges (11:00) | |||
| 11:09 | Portsmouth Harbour / Bognor Regis Southern | 6 | 11:27 |
| Calling at: Three Bridges (11:14), Crawley (11:18), Horsham (11:27), Barnham (11:59), Chichester (12:07), Southbourne (12:15), Emsworth (12:19), Havant (12:22), Hilsea (12:29), Fratton (12:33), Portsmouth & Southsea (12:37), Portsmouth Harbour (12:41), Horsham (11:27), Christs Hospital (11:39), Billingshurst (11:45), Pulborough (11:52), Amberley (11:58), Arundel (12:02), Ford (12:10), Barnham (12:15), Bognor Regis (12:22) | |||
| 11:10 | London Victoria Gatwick Express | 5 | 11:57 |
| Calling at: London Victoria (11:41) | |||
| 11:17 | Horsham Thameslink | 3 | 11:32 |
| Calling at: Three Bridges (11:22), Crawley (11:27), Ifield (11:30), Littlehaven (11:36), Horsham (11:40) | |||
| 11:22 | Littlehampton Southern | 6 | 11:38 |
| Calling at: Haywards Heath (11:33), Burgess Hill (11:39), Hassocks (11:43), Preston Park (11:50), Hove (11:53), Portslade (11:57), Shoreham-by-Sea (12:02), Lancing (12:07), Worthing (12:11), West Worthing (12:14), Durrington-on-Sea (12:16), Goring-by-Sea (12:19), Angmering (12:24), Littlehampton (12:34) | |||
| 11:26 | Ore Southern | 7 | 11:42 |
| Calling at: Haywards Heath (11:37), Wivelsfield (11:42), Plumpton (11:49), Lewes (11:56), Polegate (12:09), Eastbourne (12:17), Hampden Park (12:27), Pevensey & Westham (12:32), Normans Bay (12:36), Cooden Beach (12:40), Collington (12:44), Bexhill (12:47), St Leonards Warrior Square (12:55), Hastings (12:58), Ore (13:02) | |||
| 11:29 | Reading Great Western Railway | 2 | 11:31 |
| Calling at: Redhill (11:37), Reigate (11:44), Betchworth (11:49), Dorking Deepdene (11:53), Dorking West (11:57), Shalford (12:10), Guildford (12:15), North Camp (12:31), Blackwater (12:37), Wokingham (12:46), Reading (12:57) | |||
| 11:31 | Brighton Gatwick Express | 6 | 11:43 |
| Calling at: Haywards Heath (11:41), Brighton (11:57) | |||
| 11:32 | London Victoria Southern | 5 | Delayed |
| Calling at: East Croydon (11:48), Clapham Junction (12:00), London Victoria (12:08) | |||
| 11:57 | Eastbourne Southern | 7 | On time |
| Calling at: Haywards Heath (12:07), Wivelsfield (12:12), Cooksbridge (12:21), Lewes (12:26), Polegate (12:39), Hampden Park (12:47), Eastbourne (12:51) | |||
| 11:59 | Reading Great Western Railway | 2 | On time |
| Calling at: Redhill (12:07), Reigate (12:14), Dorking Deepdene (12:22), Guildford (12:41), Ash (12:51), North Camp (12:56), Farnborough North (13:00), Blackwater (13:04), Sandhurst (13:08), Crowthorne (13:12), Wokingham (13:18), Reading (13:27) | |||
| 12:01 | Brighton Gatwick Express | 6 | 12:10 |
| Calling at: Haywards Heath (12:11), Brighton (12:27) | |||
| 12:02 | Bedford Thameslink | 1 | On time |
| Calling at: Horley (12:05), Salfords (12:09), Earlswood (Surrey) (12:12), Redhill (12:16), Purley (12:26), South Croydon (12:30), East Croydon (12:33), Norwood Junction (12:37), London Bridge (12:50), London Blackfriars (12:56), City Thameslink (12:58), Farringdon (13:01), London St Pancras (Intl) (13:05), St Albans (13:24), Harpenden (13:31), Luton Airport Parkway (13:36), Luton (13:40), Leagrave (13:45), Harlington (13:50), Flitwick (13:54), Bedford (14:09) | |||
| 12:02 | London Victoria Southern | 5 | On time |
| Calling at: East Croydon (12:18), Clapham Junction (12:28), London Victoria (12:36) | |||
| 12:05 | Brighton Thameslink | 7 | 12:19 |
| Calling at: Three Bridges (12:09), Balcombe (12:16), Haywards Heath (12:21), Wivelsfield (12:26), Burgess Hill (12:28), Hassocks (12:32), Preston Park (12:38), Brighton (12:43) | |||
| 12:05 | Three Bridges Thameslink | 3 | 12:08 |
| Calling at: Three Bridges (12:10) | |||
| 12:06 | Bedford Thameslink | 4 | On time |
| Calling at: East Croydon (12:21), London Bridge (12:35), London Blackfriars (12:41), City Thameslink (12:43), Farringdon (12:46), London St Pancras (Intl) (12:50), West Hampstead Thameslink (12:59), St Albans (13:11), Harpenden (13:17), Luton Airport Parkway (13:23), Luton (13:27), Leagrave (13:31), Harlington (13:36), Flitwick (13:40), Bedford (13:54) | |||
| 12:13 | London Victoria Southern | 2 | Delayed |
| Calling at: East Croydon (12:28), Clapham Junction (12:37), London Victoria (12:45) | |||
| 12:29 | Reading Great Western Railway | 2 | On time |
| Calling at: Redhill (12:37), Reigate (12:44), Dorking Deepdene (12:52), Gomshall (13:00), Chilworth (13:07), Shalford (13:10), Guildford (13:15), North Camp (13:31), Blackwater (13:37), Wokingham (13:46), Reading (13:57) | |||
| 12:31 | Brighton Gatwick Express | 6 | 13:02 |
| Calling at: Haywards Heath (12:41), Brighton (12:58) | |||
| 12:32 | Bedford Thameslink | 1 | On time |
| Calling at: Horley (12:35), Salfords (12:39), Earlswood (Surrey) (12:42), Redhill (12:46), Purley (12:56), South Croydon (13:00), East Croydon (13:03), Norwood Junction (13:07), London Bridge (13:20), London Blackfriars (13:26), City Thameslink (13:28), Farringdon (13:31), London St Pancras (Intl) (13:35), St Albans (13:54), Harpenden (14:01), Luton Airport Parkway (14:06), Luton (14:10), Leagrave (14:15), Harlington (14:20), Flitwick (14:24), Bedford (14:39) | |||
| 12:32 | London Victoria Southern | 5 | 12:40 |
| Calling at: East Croydon (12:48), Clapham Junction (12:59), London Victoria (13:07) | |||
| 12:35 | Brighton Thameslink | 7 | On time |
| Calling at: Three Bridges (12:39), Balcombe (12:46), Haywards Heath (12:51), Wivelsfield (12:56), Burgess Hill (12:58), Hassocks (13:02), Preston Park (13:08), Brighton (13:13) | |||
| 12:35 | Three Bridges Thameslink | 3 | 12:46 |
| Calling at: Three Bridges (12:40) | |||
| 12:36 | Bedford Thameslink | 4 | On time |
| Calling at: East Croydon (12:51), London Bridge (13:05), London Blackfriars (13:12), City Thameslink (13:14), Farringdon (13:16), London St Pancras (Intl) (13:21), West Hampstead Thameslink (13:29), St Albans (13:41), Harpenden (13:47), Luton Airport Parkway (13:53), Luton (13:57), Leagrave (14:01), Harlington (14:06), Flitwick (14:10), Bedford (14:24) | |||
| 12:39 | Portsmouth Harbour / Bognor Regis Southern | 6 | On time |
| Calling at: Three Bridges (12:44), Crawley (12:48), Horsham (12:57), Barnham (13:29), Chichester (13:37), Fishbourne (West Sussex) (13:41), Bosham (13:44), Nutbourne (13:48), Southbourne (13:51), Emsworth (13:55), Warblington (13:58), Havant (14:00), Hilsea (14:09), Fratton (14:13), Portsmouth & Southsea (14:17), Portsmouth Harbour (14:22), Horsham (12:57), Christs Hospital (13:10), Billingshurst (13:16), Pulborough (13:23), Amberley (13:29), Arundel (13:33), Ford (13:39), Barnham (13:44), Bognor Regis (13:53) | |||
| 12:40 | London Victoria Gatwick Express | 5 | On time |
| Calling at: London Victoria (13:11) | |||
Last checked: 11:28:23
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 10:30 | London Victoria Gatwick Express | 1 | 11:12 |
| 10:49 | London Victoria Southern | 6 | 11:29 |
| Previously called at: London Victoria (10:16), Clapham Junction (10:23), East Croydon (10:34) | |||
| 10:54 | London Bridge Thameslink | 3 | 11:28 |
| Previously called at: London Bridge (10:22), East Croydon (10:39) | |||
| 11:08 | London Victoria Southern | 6 | 11:25 |
| Previously called at: London Victoria (10:35), Clapham Junction (10:42), East Croydon (10:53) | |||
| 11:09 | Brighton Gatwick Express | 5 | 11:56 |
| Previously called at: Brighton (10:39), Haywards Heath (10:56) | |||
| 11:16 | Peterborough Thameslink | 3 | 11:31 |
| Previously called at: Peterborough (08:53), Huntingdon (09:08), St Neots (09:16), Sandy (09:23), Biggleswade (09:28), Arlesey (09:33), Hitchin (09:39), Stevenage (09:45), Knebworth (09:49), Finsbury Park (10:07), London St Pancras (Intl) (10:15), Farringdon (10:19), City Thameslink (10:21), London Blackfriars (10:24), London Bridge (10:30), East Croydon (10:47), Coulsdon South (10:55), Merstham (11:01), Redhill (11:07), Horley (11:14) | |||
| 11:19 | London Victoria Southern | 6 | 11:37 |
| Previously called at: London Victoria (10:46), Clapham Junction (10:53), East Croydon (11:04) | |||
| 11:25 | London Victoria Southern | 7 | 11:41 |
| Previously called at: London Victoria (10:54), Clapham Junction (11:01), East Croydon (11:10) | |||
| 11:25 | Reading Great Western Railway | 1 | 11:28 |
| Previously called at: Reading (09:54), Wokingham (10:03), Blackwater (10:12), North Camp (10:19), Guildford (10:36), Shalford (10:41), Dorking West (10:54), Dorking Deepdene (10:58), Betchworth (11:02), Reigate (11:08), Redhill (11:17) | |||
| 11:30 | London Victoria Gatwick Express | 6 | 11:42 |
| Previously called at: London Victoria (10:59) | |||
| 11:28 | Eastbourne Southern | 5 | Delayed |
| Previously called at: Eastbourne (10:33), Hampden Park (10:37), Polegate (10:42), Lewes (10:55), Cooksbridge (11:00), Wivelsfield (11:11), Haywards Heath (11:17) | |||
| 11:55 | London Victoria Southern | 7 | On time |
| Previously called at: London Victoria (11:24), Clapham Junction (11:31), East Croydon (11:41) | |||
| 11:58 | Ore Southern | 5 | 12:00 |
| Previously called at: Ore (10:21), Hastings (10:25), St Leonards Warrior Square (10:29), Bexhill (10:36), Collington (10:38), Cooden Beach (10:41), Normans Bay (10:45), Pevensey & Westham (10:49), Hampden Park (10:54), Eastbourne (11:05), Polegate (11:12), Lewes (11:25), Plumpton (11:33), Wivelsfield (11:41), Haywards Heath (11:47) | |||
| 12:00 | London Victoria Gatwick Express | 6 | 12:09 |
| Previously called at: London Victoria (11:29) | |||
| 12:00 | Three Bridges Thameslink | 1 | On time |
| Previously called at: Three Bridges (11:56) | |||
| 12:04 | Bedford Thameslink | 7 | 12:18 |
| Previously called at: Bedford (10:16), Flitwick (10:28), Harlington (10:32), Leagrave (10:38), Luton (10:43), Luton Airport Parkway (10:46), Harpenden (10:52), St Albans (10:57), West Hampstead Thameslink (11:09), London St Pancras (Intl) (11:20), Farringdon (11:24), City Thameslink (11:26), London Blackfriars (11:29), London Bridge (11:35), East Croydon (11:49) | |||
| 12:04 | Bedford Thameslink | 3 | 12:07 |
| Previously called at: Bedford (10:02), Flitwick (10:14), Harlington (10:18), Leagrave (10:24), Luton (10:29), Luton Airport Parkway (10:32), Harpenden (10:38), St Albans (10:43), London St Pancras (Intl) (11:05), Farringdon (11:09), City Thameslink (11:11), London Blackfriars (11:14), London Bridge (11:21), Norwood Junction (11:32), East Croydon (11:36), South Croydon (11:39), Purley (11:43), Redhill (11:52), Earlswood (Surrey) (11:55), Salfords (11:58), Horley (12:02) | |||
| 12:05 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (11:28), Preston Park (11:32), Hassocks (11:38), Burgess Hill (11:42), Wivelsfield (11:44), Haywards Heath (11:49), Balcombe (11:55), Three Bridges (12:01) | |||
| 12:08 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (11:33), Clapham Junction (11:40), East Croydon (11:53) | |||
| 12:10 | Bognor Regis / Havant Southern | 2 | Delayed |
| Previously called at: Bognor Regis (10:56), Barnham (11:04), Ford (11:08), Arundel (11:14), Amberley (11:18), Pulborough (11:24), Billingshurst (11:31), Christs Hospital (11:37), Horsham (11:50), Crawley (11:59), Three Bridges (12:06), Portsmouth Harbour (10:29), Portsmouth & Southsea (10:33), Fratton (10:37), Hilsea (10:41), Havant (10:47), Warblington (10:49), Emsworth (10:52), Southbourne (10:56), Nutbourne (10:58), Bosham (11:01), Fishbourne (West Sussex) (11:05), Chichester (11:09), Barnham (11:17), Horsham (11:50) | |||
| 12:28 | Eastbourne Southern | 5 | 12:39 |
| Previously called at: Eastbourne (11:33), Hampden Park (11:37), Polegate (11:42), Lewes (11:55), Cooksbridge (12:00), Wivelsfield (12:11), Haywards Heath (12:17) | |||
| 12:30 | London Victoria Gatwick Express | 6 | 13:01 |
| Previously called at: London Victoria (11:59) | |||
| 12:30 | Three Bridges Thameslink | 1 | On time |
| Previously called at: Three Bridges (12:26) | |||
| 12:34 | Bedford Thameslink | 7 | On time |
| Previously called at: Bedford (10:46), Flitwick (10:58), Harlington (11:02), Leagrave (11:08), Luton (11:13), Luton Airport Parkway (11:16), Harpenden (11:22), St Albans (11:27), West Hampstead Thameslink (11:39), London St Pancras (Intl) (11:50), Farringdon (11:54), City Thameslink (11:56), London Blackfriars (11:59), London Bridge (12:05), East Croydon (12:19) | |||
| 12:34 | Bedford Thameslink | 3 | 12:45 |
| Previously called at: Bedford (10:32), Flitwick (10:45), Harlington (10:49), Leagrave (10:54), Luton (10:59), Luton Airport Parkway (11:02), Harpenden (11:08), St Albans (11:13), London St Pancras (Intl) (11:35), Farringdon (11:39), City Thameslink (11:41), London Blackfriars (11:44), London Bridge (11:51), Norwood Junction (12:02), East Croydon (12:06), South Croydon (12:09), Purley (12:13), Redhill (12:22), Earlswood (Surrey) (12:25), Salfords (12:28), Horley (12:32) | |||
| 12:35 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (11:58), Preston Park (12:02), Hassocks (12:08), Burgess Hill (12:12), Wivelsfield (12:14), Haywards Heath (12:19), Balcombe (12:25), Three Bridges (12:31) | |||
| 12:38 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (12:05), Clapham Junction (12:12), East Croydon (12:23) | |||
| 12:39 | Brighton Gatwick Express | 5 | On time |
| Previously called at: Brighton (12:09), Haywards Heath (12:26) | |||
| 12:39 | Bognor Regis / Fratton Southern | 2 | On time |
| Previously called at: Bognor Regis (11:26), Barnham (11:34), Ford (11:38), Arundel (11:44), Amberley (11:49), Pulborough (11:55), Billingshurst (12:01), Christs Hospital (12:07), Horsham (12:20), Crawley (12:29), Three Bridges (12:35), Portsmouth Harbour (11:04), Portsmouth & Southsea (11:08), Fratton (11:12), Hilsea (11:16), Havant (11:23), Emsworth (11:27), Southbourne (11:31), Chichester (11:39), Barnham (11:47), Horsham (12:20) | |||
Last checked: 11:28:26
Train Running Disruption
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.
Related: Current Weather | Weather Warnings | M25 Traffic
