Gatwick Airport Train Times
Live departures, arrivals, platform information and service disruption for Gatwick Airport railway station.
This page shows real-time train running information for Gatwick Airport station, including airport rail services towards London, Brighton, Reading, Guildford, Redhill and the south coast where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 10:43 | London Victoria Southern | 2 | 10:46 |
| Calling at: East Croydon (10:58), Clapham Junction (11:07), London Victoria (11:15) | |||
| 10:46 | Cambridge Thameslink | 4 | On time |
| Calling at: East Croydon (11:01), London Bridge (11:15), London Blackfriars (11:21), City Thameslink (11:23), Farringdon (11:26), London St Pancras (Intl) (11:30), Finsbury Park (11:37), Stevenage (11:58), Hitchin (12:04), Letchworth Garden City (12:09), Baldock (12:13), Ashwell & Morden (12:18), Royston (12:22), Cambridge South (12:35), Cambridge (12:39) | |||
| 10:47 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (10:52), Crawley (10:57), Ifield (11:00), Littlehaven (11:06), Horsham (11:10) | |||
| 10:49 | Peterborough Thameslink | 1 | 10:52 |
| Calling at: Horley (10:51), Redhill (10:59), Merstham (11:03), Coulsdon South (11:08), East Croydon (11:15), London Bridge (11:30), London Blackfriars (11:36), City Thameslink (11:38), Farringdon (11:41), London St Pancras (Intl) (11:45), Finsbury Park (11:52), Stevenage (12:14), Hitchin (12:21), Arlesey (12:27), Biggleswade (12:32), Sandy (12:37), St Neots (12:44), Huntingdon (12:51), Peterborough (13:08) | |||
| 10:52 | Littlehampton Southern | 6 | On time |
| Calling at: Haywards Heath (11:03), Burgess Hill (11:09), Hassocks (11:13), Preston Park (11:20), Hove (11:24), Portslade (11:27), Shoreham-by-Sea (11:32), Lancing (11:37), Worthing (11:41), West Worthing (11:44), Durrington-on-Sea (11:46), Goring-by-Sea (11:49), Angmering (11:54), Littlehampton (12:04) | |||
| 10:55 | Three Bridges Thameslink | 3 | 10:58 |
| Calling at: Three Bridges (11:00) | |||
| 10:56 | London Victoria Southern | 4 | On time |
| Calling at: East Croydon (11:11), Clapham Junction (11:21), London Victoria (11:28) | |||
| 10:57 | Eastbourne Southern | 7 | 11:00 |
| Calling at: Haywards Heath (11:08), Wivelsfield (11:12), Cooksbridge (11:21), Lewes (11:26), Polegate (11:39), Hampden Park (11:47), Eastbourne (11:51) | |||
| 10:59 | Reading Great Western Railway | 2 | On time |
| Calling at: Redhill (11:07), Reigate (11:14), Dorking Deepdene (11:22), Guildford (11:41), Ash (11:51), North Camp (11:56), Farnborough North (12:00), Blackwater (12:04), Sandhurst (12:08), Crowthorne (12:12), Wokingham (12:18), Reading (12:27) | |||
| 11:01 | Brighton Gatwick Express | 6 | On time |
| Calling at: Haywards Heath (11:11), Brighton (11:27) | |||
| 11:10 | London Victoria Gatwick Express | 5 | 11:18 |
| Calling at: London Victoria (11:41) | |||
| 11:15 | Brighton Thameslink | 7 | 11:17 |
| Calling at: Three Bridges (11:19), Haywards Heath (11:29), Burgess Hill (11:35), Brighton (11:48) | |||
| 11:16 | Cambridge Thameslink | 4 | On time |
| Calling at: East Croydon (11:31), London Bridge (11:45), London Blackfriars (11:51), City Thameslink (11:53), Farringdon (11:56), London St Pancras (Intl) (12:00), Finsbury Park (12:07), Stevenage (12:28), Hitchin (12:34), Letchworth Garden City (12:39), Baldock (12:43), Ashwell & Morden (12:48), Royston (12:52), Cambridge South (13:05), Cambridge (13:09) | |||
| 11:17 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (11:22), Crawley (11:27), Ifield (11:30), Littlehaven (11:36), Horsham (11:40) | |||
| 11:19 | Peterborough Thameslink | 1 | On time |
| Calling at: Horley (11:21), Redhill (11:29), Merstham (11:33), Coulsdon South (11:38), East Croydon (11:45), London Bridge (12:00), London Blackfriars (12:06), City Thameslink (12:08), Farringdon (12:11), London St Pancras (Intl) (12:15), Finsbury Park (12:22), Stevenage (12:43), Hitchin (12:50), Arlesey (12:56), Biggleswade (13:01), Sandy (13:05), St Neots (13:12), Huntingdon (13:20), Peterborough (13:41) | |||
| 11:22 | Littlehampton Southern | 6 | On time |
| Calling at: Haywards Heath (11:33), Burgess Hill (11:39), Hassocks (11:43), Preston Park (11:50), Hove (11:53), Portslade (11:57), Shoreham-by-Sea (12:02), Lancing (12:07), Worthing (12:11), West Worthing (12:14), Durrington-on-Sea (12:16), Goring-by-Sea (12:19), Angmering (12:24), Littlehampton (12:34) | |||
| 11:26 | London Victoria Southern | 4 | On time |
| Calling at: East Croydon (11:41), Clapham Junction (11:54), London Victoria (12:01) | |||
| 11:26 | Ore Southern | 7 | On time |
| Calling at: Haywards Heath (11:37), Wivelsfield (11:42), Plumpton (11:49), Lewes (11:56), Polegate (12:09), Eastbourne (12:17), Hampden Park (12:27), Pevensey & Westham (12:32), Normans Bay (12:36), Cooden Beach (12:40), Collington (12:44), Bexhill (12:47), St Leonards Warrior Square (12:55), Hastings (12:58), Ore (13:02) | |||
| 11:29 | Reading Great Western Railway | 2 | On time |
| Calling at: Redhill (11:37), Reigate (11:44), Betchworth (11:49), Dorking Deepdene (11:53), Dorking West (11:57), Shalford (12:10), Guildford (12:15), North Camp (12:31), Blackwater (12:37), Wokingham (12:46), Reading (12:57) | |||
| 11:31 | Brighton Gatwick Express | 6 | On time |
| Calling at: Haywards Heath (11:41), Brighton (11:57) | |||
| 11:35 | Three Bridges Thameslink | 3 | 11:47 |
| Calling at: Three Bridges (11:40) | |||
| 11:45 | Brighton Thameslink | 7 | 11:47 |
| Calling at: Three Bridges (11:49), Haywards Heath (11:59), Burgess Hill (12:05), Brighton (12:18) | |||
| 11:46 | Cambridge Thameslink | 4 | On time |
| Calling at: East Croydon (12:01), London Bridge (12:15), London Blackfriars (12:21), City Thameslink (12:23), Farringdon (12:26), London St Pancras (Intl) (12:30), Finsbury Park (12:37), Stevenage (12:58), Hitchin (13:04), Letchworth Garden City (13:09), Baldock (13:13), Ashwell & Morden (13:18), Royston (13:22), Cambridge South (13:35), Cambridge (13:39) | |||
| 11:47 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (11:52), Crawley (11:57), Ifield (12:00), Faygate (12:04), Littlehaven (12:08), Horsham (12:12) | |||
| 11:49 | Peterborough Thameslink | 1 | On time |
| Calling at: Horley (11:51), Redhill (11:59), Merstham (12:03), Coulsdon South (12:08), East Croydon (12:15), London Bridge (12:30), London Blackfriars (12:36), City Thameslink (12:38), Farringdon (12:41), London St Pancras (Intl) (12:45), Finsbury Park (12:52), Stevenage (13:15), Hitchin (13:21), Arlesey (13:27), Biggleswade (13:32), Sandy (13:36), St Neots (13:43), Huntingdon (13:51), Peterborough (14:08) | |||
| 11:52 | Littlehampton Southern | 6 | On time |
| Calling at: Haywards Heath (12:03), Burgess Hill (12:09), Hassocks (12:13), Preston Park (12:20), Hove (12:24), Portslade (12:27), Shoreham-by-Sea (12:32), Lancing (12:37), Worthing (12:41), West Worthing (12:44), Durrington-on-Sea (12:46), Goring-by-Sea (12:49), Angmering (12:54), Littlehampton (13:04) | |||
| 11:56 | London Victoria Southern | 4 | On time |
| Calling at: East Croydon (12:11), Clapham Junction (12:21), London Victoria (12:28) | |||
| 11:57 | Eastbourne Southern | 7 | On time |
| Calling at: Haywards Heath (12:07), Wivelsfield (12:12), Cooksbridge (12:21), Lewes (12:26), Polegate (12:39), Hampden Park (12:47), Eastbourne (12:51) | |||
| 11:59 | Reading Great Western Railway | 2 | On time |
| Calling at: Redhill (12:07), Reigate (12:14), Dorking Deepdene (12:22), Guildford (12:41), Ash (12:51), North Camp (12:56), Farnborough North (13:00), Blackwater (13:04), Sandhurst (13:08), Crowthorne (13:12), Wokingham (13:18), Reading (13:27) | |||
| 12:01 | Brighton Gatwick Express | 6 | On time |
| Calling at: Haywards Heath (12:11), Brighton (12:27) | |||
Last checked: 10:46:56
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 10:39 | Bognor Regis / Portsmouth Harbour Southern | 2 | 10:44 |
| Previously called at: Bognor Regis (09:26), Barnham (09:34), Ford (09:38), Arundel (09:44), Amberley (09:48), Pulborough (09:54), Billingshurst (10:01), Christs Hospital (10:07), Horsham (10:20), Crawley (10:29), Three Bridges (10:35), Portsmouth Harbour (09:04), Portsmouth & Southsea (09:08), Fratton (09:12), Hilsea (09:16), Havant (09:23), Emsworth (09:27), Southbourne (09:31), Chichester (09:39), Barnham (09:47), Horsham (10:20) | |||
| 10:45 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (10:14), Burgess Hill (10:25), Haywards Heath (10:31), Three Bridges (10:40) | |||
| 10:46 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (08:23), Huntingdon (08:38), St Neots (08:46), Sandy (08:53), Biggleswade (08:58), Arlesey (09:03), Hitchin (09:09), Stevenage (09:15), Knebworth (09:19), Finsbury Park (09:37), London St Pancras (Intl) (09:45), Farringdon (09:49), City Thameslink (09:51), London Blackfriars (09:54), London Bridge (10:00), East Croydon (10:17), Coulsdon South (10:25), Merstham (10:31), Redhill (10:37), Horley (10:44) | |||
| 10:48 | Horsham Thameslink | 1 | 10:51 |
| Previously called at: Horsham (10:25), Littlehaven (10:29), Ifield (10:35), Crawley (10:38), Three Bridges (10:43) | |||
| 10:49 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (10:16), Clapham Junction (10:23), East Croydon (10:34) | |||
| 10:54 | London Bridge Thameslink | 3 | 10:57 |
| Previously called at: London Bridge (10:22), East Croydon (10:39) | |||
| 10:55 | Reading Great Western Railway | 2 | On time |
| Previously called at: Reading (09:24), Wokingham (09:33), Crowthorne (09:38), Sandhurst (09:42), Blackwater (09:46), Farnborough North (09:50), North Camp (09:54), Ash (09:59), Guildford (10:10), Dorking Deepdene (10:30), Reigate (10:38), Redhill (10:47) | |||
| 10:54 | Littlehampton Southern | 4 | On time |
| Previously called at: Littlehampton (09:40), Angmering (09:50), Goring-by-Sea (09:54), Durrington-on-Sea (09:57), West Worthing (10:00), Worthing (10:03), Lancing (10:07), Shoreham-by-Sea (10:12), Portslade (10:17), Hove (10:20), Preston Park (10:25), Hassocks (10:32), Burgess Hill (10:36), Haywards Heath (10:43) | |||
| 10:56 | London Victoria Southern | 7 | 10:59 |
| Previously called at: London Victoria (10:24), Clapham Junction (10:31), East Croydon (10:41) | |||
| 11:00 | London Victoria Gatwick Express | 6 | On time |
| Previously called at: London Victoria (10:29) | |||
| 11:09 | Brighton Gatwick Express | 5 | 11:17 |
| Previously called at: Brighton (10:39), Haywards Heath (10:56) | |||
| 11:14 | Cambridge Thameslink | 7 | 11:16 |
| Previously called at: Cambridge (09:21), Cambridge South (09:25), Royston (09:37), Ashwell & Morden (09:42), Baldock (09:47), Letchworth Garden City (09:50), Hitchin (09:55), Stevenage (10:01), Finsbury Park (10:22), London St Pancras (Intl) (10:30), Farringdon (10:34), City Thameslink (10:36), London Blackfriars (10:39), London Bridge (10:45), East Croydon (10:59) | |||
| 11:15 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (10:44), Burgess Hill (10:55), Haywards Heath (11:01), Three Bridges (11:10) | |||
| 11:16 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (08:53), Huntingdon (09:08), St Neots (09:16), Sandy (09:23), Biggleswade (09:28), Arlesey (09:33), Hitchin (09:39), Stevenage (09:45), Knebworth (09:49), Finsbury Park (10:07), London St Pancras (Intl) (10:15), Farringdon (10:19), City Thameslink (10:21), London Blackfriars (10:24), London Bridge (10:30), East Croydon (10:47), Coulsdon South (10:55), Merstham (11:01), Redhill (11:07), Horley (11:14) | |||
| 11:18 | Horsham Thameslink | 1 | On time |
| Previously called at: Horsham (10:55), Littlehaven (10:59), Ifield (11:05), Crawley (11:08), Three Bridges (11:13) | |||
| 11:19 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (10:46), Clapham Junction (10:53), East Croydon (11:04) | |||
| 11:25 | Reading Great Western Railway | 2 | On time |
| Previously called at: Reading (09:54), Wokingham (10:03), Blackwater (10:12), North Camp (10:19), Guildford (10:36), Shalford (10:41), Dorking West (10:54), Dorking Deepdene (10:58), Betchworth (11:02), Reigate (11:08), Redhill (11:17) | |||
| 11:24 | Littlehampton Southern | 4 | On time |
| Previously called at: Littlehampton (10:10), Angmering (10:20), Goring-by-Sea (10:24), Durrington-on-Sea (10:27), West Worthing (10:30), Worthing (10:33), Lancing (10:37), Shoreham-by-Sea (10:42), Portslade (10:47), Hove (10:50), Preston Park (10:55), Hassocks (11:02), Burgess Hill (11:06), Haywards Heath (11:13) | |||
| 11:25 | London Victoria Southern | 7 | On time |
| Previously called at: London Victoria (10:54), Clapham Junction (11:01), East Croydon (11:10) | |||
| 11:30 | London Victoria Gatwick Express | 6 | On time |
| Previously called at: London Victoria (10:59) | |||
| 11:34 | Bedford Thameslink | 3 | 11:46 |
| Previously called at: Bedford (09:32), Flitwick (09:44), Harlington (09:48), Leagrave (09:54), Luton (09:59), Luton Airport Parkway (10:02), Harpenden (10:08), St Albans (10:13), London St Pancras (Intl) (10:35), Farringdon (10:39), City Thameslink (10:41), London Blackfriars (10:44), London Bridge (10:51), Norwood Junction (11:02), East Croydon (11:06), South Croydon (11:09), Purley (11:13), Redhill (11:22), Earlswood (Surrey) (11:25), Salfords (11:28), Horley (11:32) | |||
| 11:44 | Cambridge Thameslink | 7 | 11:46 |
| Previously called at: Cambridge (09:51), Cambridge South (09:55), Royston (10:07), Ashwell & Morden (10:12), Baldock (10:17), Letchworth Garden City (10:20), Hitchin (10:25), Stevenage (10:31), Finsbury Park (10:52), London St Pancras (Intl) (11:00), Farringdon (11:04), City Thameslink (11:06), London Blackfriars (11:09), London Bridge (11:15), East Croydon (11:29) | |||
| 11:45 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (11:14), Burgess Hill (11:25), Haywards Heath (11:31), Three Bridges (11:40) | |||
| 11:46 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (09:23), Huntingdon (09:40), St Neots (09:48), Sandy (09:55), Biggleswade (10:00), Arlesey (10:05), Hitchin (10:11), Stevenage (10:17), Finsbury Park (10:37), London St Pancras (Intl) (10:45), Farringdon (10:49), City Thameslink (10:51), London Blackfriars (10:54), London Bridge (11:00), East Croydon (11:17), Coulsdon South (11:25), Merstham (11:31), Redhill (11:37), Horley (11:44) | |||
| 11:48 | Horsham Thameslink | 1 | On time |
| Previously called at: Horsham (11:25), Littlehaven (11:29), Ifield (11:35), Crawley (11:38), Three Bridges (11:43) | |||
| 11:49 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (11:16), Clapham Junction (11:23), East Croydon (11:34) | |||
| 11:55 | Reading Great Western Railway | 2 | On time |
| Previously called at: Reading (10:24), Wokingham (10:33), Crowthorne (10:38), Sandhurst (10:42), Blackwater (10:46), Farnborough North (10:50), North Camp (10:54), Ash (10:59), Guildford (11:11), Dorking Deepdene (11:30), Reigate (11:38), Redhill (11:47) | |||
| 11:54 | Littlehampton Southern | 4 | On time |
| Previously called at: Littlehampton (10:40), Angmering (10:50), Goring-by-Sea (10:54), Durrington-on-Sea (10:57), West Worthing (11:00), Worthing (11:03), Lancing (11:07), Shoreham-by-Sea (11:12), Portslade (11:17), Hove (11:20), Preston Park (11:25), Hassocks (11:32), Burgess Hill (11:36), Haywards Heath (11:43) | |||
| 11:55 | London Victoria Southern | 7 | On time |
| Previously called at: London Victoria (11:24), Clapham Junction (11:31), East Croydon (11:41) | |||
| 12:00 | London Victoria Gatwick Express | 6 | On time |
| Previously called at: London Victoria (11:29) | |||
Last checked: 10:46:59
Train Running Disruption
No current train running disruption messages.
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.