Gatwick Airport Train Times
Live departures, arrivals, platform information and service disruption for Gatwick Airport railway station.
This page shows real-time train running information for Gatwick Airport station, including airport rail services towards London, Brighton, Reading, Guildford, Redhill and the south coast where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 23:02 | London Victoria Southern | - | 23:31 |
| Calling at: East Croydon (23:18), Clapham Junction (23:29), London Victoria (23:36) | |||
| 23:05 | Brighton Thameslink | 7 | 23:12 |
| Calling at: Three Bridges (23:09), Balcombe (23:16), Haywards Heath (23:21), Wivelsfield (23:26), Burgess Hill (23:28), Hassocks (23:32), Preston Park (23:38), Brighton (23:43) | |||
| 23:10 | London Victoria Gatwick Express | 5 | 23:15 |
| Calling at: London Victoria (23:44) | |||
| 23:19 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (23:24), Crawley (23:29), Ifield (23:32), Littlehaven (23:38), Horsham (23:42) | |||
| 23:21 | Hastings / Worthing Southern | 6 | On time |
| Calling at: Haywards Heath (23:31), Wivelsfield (23:39), Plumpton (23:46), Cooksbridge (23:50), Lewes (23:55), Berwick (Sussex) (00:05), Polegate (00:10), Hampden Park (00:15), Eastbourne (00:19), Pevensey & Westham (00:31), Cooden Beach (00:38), Collington (00:42), Bexhill (00:44), St Leonards Warrior Square (00:51), Hastings (00:54), Haywards Heath (23:31), Preston Park (23:49), Hove (23:53), Portslade (23:56), Southwick (23:59), Shoreham-by-Sea (00:03), Lancing (00:07), Worthing (00:11) | |||
| 23:23 | Reading Great Western Railway | 1 | 23:32 |
| Calling at: Redhill (23:31), Reigate (23:38), Dorking Deepdene (23:46), Guildford (00:04), North Camp (00:17), Blackwater (00:24), Wokingham (00:33), Reading (00:44) | |||
| 23:27 | Brighton Southern | 7 | On time |
| Calling at: Haywards Heath (23:41), Burgess Hill (23:51), Hassocks (23:55), Brighton (00:06) | |||
| 23:31 | Brighton Gatwick Express | 6 | On time |
| Calling at: Haywards Heath (23:42), Brighton (23:57) | |||
| 23:34 | Bedford Thameslink | 4 | On time |
| Calling at: East Croydon (23:53), London Blackfriars (00:21), Farringdon (00:26), London St Pancras (Intl) (00:30), West Hampstead Thameslink (00:39), Brent Cross West (00:42), St Albans (00:58), Harpenden (01:05), Luton Airport Parkway (01:11), Luton (01:14), Leagrave (01:19), Harlington (01:23), Flitwick (01:27), Bedford (01:38) | |||
| 23:35 | Peterborough Thameslink | 2 | On time |
| Calling at: Horley (23:37), Salfords (23:41), Earlswood (Surrey) (23:45), Redhill (23:49), Merstham (23:53), Coulsdon South (23:58), Purley (00:03), East Croydon (00:09), London Blackfriars (00:36), Farringdon (00:41), London St Pancras (Intl) (00:45), Finsbury Park (00:52), Stevenage (01:25), Hitchin (01:34), Arlesey (01:41), Biggleswade (01:46), Sandy (01:50), St Neots (01:57), Huntingdon (02:04), Peterborough (02:23) | |||
| 23:45 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (23:50), Crawley (23:55), Ifield (23:58), Littlehaven (00:04), Horsham (00:08) | |||
| 23:50 | Brighton Thameslink | 3 | 00:05 |
| Calling at: Three Bridges (23:54), Haywards Heath (00:04), Burgess Hill (00:11), Brighton (00:22) | |||
| 23:54 | Chichester / Eastbourne Southern | 3 | On time |
| Calling at: Haywards Heath (00:08), Wivelsfield (00:16), Preston Park (00:24), Hove (00:28), Portslade (00:31), Southwick (00:34), Shoreham-by-Sea (00:38), Lancing (00:42), Worthing (00:46), West Worthing (00:49), Durrington-on-Sea (00:51), Goring-by-Sea (00:54), Angmering (00:58), Ford (01:05), Barnham (01:10), Chichester (01:18), Haywards Heath (00:08), Wivelsfield (00:19), Lewes (00:31), Polegate (00:43), Hampden Park (00:48), Eastbourne (00:52) | |||
| 23:55 | London Victoria Southern | 1 | On time |
| Calling at: Redhill (00:05), East Croydon (00:18), Clapham Junction (00:32), London Victoria (00:39) | |||
| 00:01 | Bedford Thameslink | 1 | On time |
| Calling at: Redhill (00:10), East Croydon (00:24), London Blackfriars (00:49), London St Pancras (Intl) (00:58), Kentish Town (01:03), West Hampstead Thameslink (01:07), Cricklewood (01:10), Brent Cross West (01:13), Hendon (01:16), Mill Hill Broadway (01:19), Elstree & Borehamwood (01:23), Radlett (01:27), St Albans (01:33), Harpenden (01:40), Luton Airport Parkway (01:45), Luton (01:49), Leagrave (01:54), Harlington (01:58), Flitwick (02:02), Bedford (02:13) | |||
| 00:06 | Brighton Southern | 3 | On time |
| Calling at: Haywards Heath (00:17), Burgess Hill (00:23), Hassocks (00:27), Brighton (00:36) | |||
| 00:17 | Horsham Thameslink | 3 | On time |
| Calling at: Three Bridges (00:22), Crawley (00:27), Ifield (00:30), Littlehaven (00:36), Horsham (00:40) | |||
| 00:22 | Brighton Thameslink | 3 | On time |
| Calling at: Three Bridges (00:27), Balcombe (00:34), Haywards Heath (00:39), Wivelsfield (00:44), Burgess Hill (00:46), Hassocks (00:50), Preston Park (00:56), Brighton (01:00) | |||
| 00:31 | Horsham Southern | 3 | On time |
| Calling at: Three Bridges (00:36), Crawley (00:40), Horsham (00:53) | |||
| 00:42 | Bedford Thameslink | 1 | On time |
| Calling at: Horley (00:45), Redhill (00:53), Purley (01:02), East Croydon (01:09), London Blackfriars (01:36), London St Pancras (Intl) (01:43), Kentish Town (01:48), West Hampstead Thameslink (01:53), Cricklewood (01:55), Brent Cross West (01:58), Hendon (02:01), Mill Hill Broadway (02:04), Elstree & Borehamwood (02:08), Radlett (02:12), St Albans (02:18), Harpenden (02:25), Luton Airport Parkway (02:30), Luton (02:34), Leagrave (02:39), Harlington (02:43), Flitwick (02:47), Bedford (02:58) | |||
| 00:44 | Worthing / Eastbourne Southern | 3 | On time |
| Calling at: Three Bridges (00:49), Haywards Heath (00:59), Brighton (01:15), Hove (01:30), Portslade (01:33), Southwick (01:36), Shoreham-by-Sea (01:40), Lancing (01:44), Worthing (01:48), Brighton (01:15), Lewes (01:33), Polegate (01:45), Hampden Park (01:50), Eastbourne (01:54) | |||
| 00:49 | Three Bridges Thameslink | 3 | On time |
| Calling at: Three Bridges (00:54) | |||
| 01:02 | Three Bridges Southern | 2 | On time |
| Calling at: Three Bridges (01:07) | |||
Last checked: 23:13:39
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 22:58 | Eastbourne Southern | - | 23:30 |
| Previously called at: Eastbourne (22:05), Polegate (22:12), Lewes (22:25), Plumpton (22:33), Wivelsfield (22:41), Haywards Heath (22:47) | |||
| 23:04 | Bedford Thameslink | 7 | 23:10 |
| Previously called at: Bedford (21:16), Flitwick (21:28), Harlington (21:32), Leagrave (21:38), Luton (21:43), Luton Airport Parkway (21:46), Harpenden (21:52), St Albans (21:57), West Hampstead Thameslink (22:09), London St Pancras (Intl) (22:20), Farringdon (22:24), London Blackfriars (22:29), London Bridge (22:35), East Croydon (22:49) | |||
| 23:09 | Brighton Gatwick Express | 5 | 23:14 |
| Previously called at: Brighton (22:39), Haywards Heath (22:56) | |||
| 23:13 | Reading Great Western Railway | 1 | 23:29 |
| Previously called at: Reading (21:35), Wokingham (21:44), Crowthorne (21:49), Sandhurst (21:53), Blackwater (21:56), Farnborough North (22:01), North Camp (22:05), Ash (22:09), Guildford (22:20), Shalford (22:25), Chilworth (22:29), Gomshall (22:36), Dorking West (22:43), Dorking Deepdene (22:46), Betchworth (22:50), Reigate (22:56), Redhill (23:04) | |||
| 23:18 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (20:53), Huntingdon (21:10), St Neots (21:18), Sandy (21:25), Biggleswade (21:30), Arlesey (21:35), Hitchin (21:41), Stevenage (21:47), Finsbury Park (22:07), London St Pancras (Intl) (22:15), Farringdon (22:19), London Blackfriars (22:24), London Bridge (22:30), East Croydon (22:47), Coulsdon South (22:55), Merstham (23:01), Redhill (23:08), Horley (23:16) | |||
| 23:19 | London Victoria Southern | 6 | On time |
| Previously called at: London Victoria (22:46), Clapham Junction (22:53), East Croydon (23:04) | |||
| 23:26 | London Victoria Southern | 7 | On time |
| Previously called at: London Victoria (22:54), Clapham Junction (23:01), East Croydon (23:11) | |||
| 23:30 | London Victoria Gatwick Express | 6 | On time |
| Previously called at: London Victoria (22:59) | |||
| 23:33 | Brighton Thameslink | 4 | On time |
| Previously called at: Brighton (22:56), Preston Park (23:00), Hassocks (23:06), Burgess Hill (23:10), Wivelsfield (23:12), Haywards Heath (23:17), Balcombe (23:22), Three Bridges (23:29) | |||
| 23:33 | Horsham Thameslink | 2 | On time |
| Previously called at: Horsham (23:11), Littlehaven (23:15), Ifield (23:21), Crawley (23:24), Three Bridges (23:29) | |||
| 23:44 | Brighton Southern | 1 | On time |
| Previously called at: Brighton (23:13), Hassocks (23:21), Burgess Hill (23:25), Haywards Heath (23:30), Three Bridges (23:40) | |||
| 23:44 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (21:23), Huntingdon (21:40), St Neots (21:48), Sandy (21:55), Biggleswade (22:00), Arlesey (22:05), Hitchin (22:11), Stevenage (22:17), Finsbury Park (22:37), London St Pancras (Intl) (22:45), Farringdon (22:49), London Blackfriars (22:54), London Bridge (23:00), Norwood Junction (23:12), East Croydon (23:17), Purley (23:23), Redhill (23:32), Earlswood (Surrey) (23:35), Salfords (23:38), Horley (23:42) | |||
| 23:49 | Cambridge Thameslink | 3 | 00:04 |
| Previously called at: Cambridge (21:51), Cambridge South (21:55), Royston (22:07), Ashwell & Morden (22:12), Baldock (22:17), Letchworth Garden City (22:20), Hitchin (22:25), Stevenage (22:31), Finsbury Park (22:52), London St Pancras (Intl) (23:00), Farringdon (23:04), London Blackfriars (23:09), London Bridge (23:15), East Croydon (23:29) | |||
| 23:50 | Portsmouth Harbour Southern | 2 | On time |
| Previously called at: Portsmouth Harbour (22:05), Portsmouth & Southsea (22:09), Fratton (22:13), Hilsea (22:17), Havant (22:24), Emsworth (22:28), Southbourne (22:31), Chichester (22:41), Barnham (22:50), Ford (22:54), Arundel (23:00), Amberley (23:04), Pulborough (23:10), Billingshurst (23:17), Christs Hospital (23:23), Horsham (23:28), Littlehaven (23:31), Ifield (23:37), Crawley (23:41), Three Bridges (23:46) | |||
| 23:53 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (23:16), Clapham Junction (23:23), East Croydon (23:34) | |||
| 00:01 | Brighton Thameslink | 1 | On time |
| Previously called at: Brighton (23:23), Preston Park (23:27), Hassocks (23:33), Burgess Hill (23:37), Wivelsfield (23:39), Haywards Heath (23:44), Balcombe (23:49), Three Bridges (23:56) | |||
| 00:05 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (23:25), Clapham Junction (23:32), East Croydon (23:42) | |||
| 00:16 | Peterborough Thameslink | 3 | On time |
| Previously called at: Peterborough (21:55), Huntingdon (22:10), St Neots (22:18), Sandy (22:25), Biggleswade (22:30), Arlesey (22:35), Hitchin (22:41), Stevenage (22:47), Finsbury Park (23:07), London St Pancras (Intl) (23:15), Farringdon (23:19), London Blackfriars (23:24), London Bridge (23:30), Norwood Junction (23:42), East Croydon (23:47), Purley (23:53), Redhill (00:02), Earlswood (Surrey) (00:05), Salfords (00:08), Horley (00:12) | |||
| 00:21 | Bedford Thameslink | 3 | On time |
| Previously called at: Bedford (22:14), Flitwick (22:26), Harlington (22:30), Leagrave (22:36), Luton (22:41), Luton Airport Parkway (22:44), Harpenden (22:50), St Albans (22:55), Brent Cross West (23:09), West Hampstead Thameslink (23:12), London St Pancras (Intl) (23:24), Farringdon (23:28), London Blackfriars (23:32), London Bridge (23:38), East Croydon (23:52), Purley (23:58), Coulsdon South (00:02), Merstham (00:07), Redhill (00:12) | |||
| 00:29 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (23:35), Clapham Junction (23:43), East Croydon (23:59), Purley (00:04), Coulsdon South (00:08), Merstham (00:14), Redhill (00:19), Horley (00:25) | |||
| 00:41 | Brighton Thameslink | 1 | On time |
| Previously called at: Brighton (00:02), Preston Park (00:06), Hassocks (00:12), Burgess Hill (00:16), Wivelsfield (00:18), Haywards Heath (00:23), Balcombe (00:28), Three Bridges (00:37) | |||
| 00:43 | London Victoria Southern | 3 | On time |
| Previously called at: London Victoria (00:02), Clapham Junction (00:10), East Croydon (00:24) | |||
| 00:48 | Bedford Thameslink | 3 | On time |
| Previously called at: Bedford (22:44), Flitwick (22:56), Harlington (23:00), Leagrave (23:06), Luton (23:11), Luton Airport Parkway (23:14), Harpenden (23:20), St Albans (23:25), Brent Cross West (23:39), West Hampstead Thameslink (23:42), London St Pancras (Intl) (23:54), Farringdon (23:58), London Blackfriars (00:02), East Croydon (00:28) | |||
| 01:00 | London Victoria Southern | 2 | On time |
| Previously called at: London Victoria (00:08), Clapham Junction (00:16), East Croydon (00:32), Purley (00:37), Coulsdon South (00:41), Merstham (00:46), Redhill (00:51), Horley (00:57) | |||
| 01:05 | Reading Great Western Railway | 1 | On time |
| Previously called at: Reading (23:33), Wokingham (23:42), Crowthorne (23:48), Sandhurst (23:52), Blackwater (23:55), Farnborough North (23:59), North Camp (00:04), Ash (00:08), Wanborough (00:13), Guildford (00:22), Dorking Deepdene (00:39), Reigate (00:47), Redhill (00:56) | |||
Last checked: 23:13:40
Train Running Disruption
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.