Guildford Train Times
Live departures, arrivals, platform information and service disruption for Guildford railway station.
This page shows real-time train running information for Guildford station, including services towards London Waterloo, Reading, Portsmouth, Gatwick Airport and surrounding Surrey stations where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 16:58 | Portsmouth Harbour South Western Railway | 2 | 17:19 |
| Calling at: Farncombe (17:03), Godalming (17:06), Haslemere (17:17), Petersfield (17:28), Havant (17:47), Fratton (17:56), Portsmouth & Southsea (18:04), Portsmouth Harbour (18:08) | |||
| 17:11 | Gatwick Airport Great Western Railway | 8 | 17:13 |
| Calling at: Dorking Deepdene (17:28), Reigate (17:37), Redhill (17:44), Gatwick Airport (17:55) | |||
| 17:19 | Reading Great Western Railway | 8 | On time |
| Calling at: North Camp (17:31), Blackwater (17:37), Wokingham (17:46), Reading (17:57) | |||
| 17:21 | Weymouth South Western Railway | 2 | 17:27 |
| Calling at: Havant (18:05), Fareham (18:19), Southampton Central (18:52), Brockenhurst (19:07), Bournemouth (19:28), Branksome (19:37), Parkstone (Dorset) (19:40), Poole (19:43), Hamworthy (19:51), Wareham (19:57), Dorchester South (20:15), Weymouth (20:30) | |||
| 17:27 | London Waterloo South Western Railway | 3 | On time |
| Calling at: Surbiton (17:50), Clapham Junction (18:01), London Waterloo (18:13) | |||
| 17:33 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (17:39), Ash (17:43), Aldershot (17:50), Farnham (17:56) | |||
| 17:35 | London Waterloo South Western Railway | 2 | On time |
| Calling at: Surbiton (18:03), Clapham Junction (18:15), London Waterloo (18:28) | |||
| 17:42 | Reading Great Western Railway | 8 | On time |
| Calling at: Ash (17:51), North Camp (17:56), Farnborough North (18:00), Blackwater (18:04), Sandhurst (18:08), Crowthorne (18:12), Wokingham (18:18), Reading (18:27) | |||
| 17:43 | Portsmouth Harbour South Western Railway | 2 | On time |
| Calling at: Farncombe (17:48), Godalming (17:51), Milford (Surrey) (17:56), Witley (18:00), Haslemere (18:07), Liphook (18:25), Liss (18:31), Petersfield (18:36), Rowlands Castle (18:47), Havant (18:53), Bedhampton (18:56), Hilsea (19:02), Fratton (19:06), Portsmouth & Southsea (19:09), Portsmouth Harbour (19:14) | |||
| 17:45 | London Waterloo South Western Railway | 3 | On time |
| Calling at: London Road (Guildford) (17:49), Clandon (17:54), Horsley (17:58), Effingham Junction (18:01), Bookham (18:05), Leatherhead (18:10), Ashtead (18:13), Epsom (18:18), Ewell West (18:22), Stoneleigh (18:25), Worcester Park (18:28), Motspur Park (18:30), Raynes Park (18:34), Wimbledon (18:39), Earlsfield (18:43), Clapham Junction (18:46), Vauxhall (18:51), London Waterloo (18:56) | |||
| 17:52 | London Waterloo South Western Railway | 3 | 17:54 |
| Calling at: Surbiton (18:16), Clapham Junction (18:27), London Waterloo (18:37) | |||
| 17:53 | Portsmouth Harbour South Western Railway | 2 | On time |
| Calling at: Farncombe (17:59), Godalming (18:02), Haslemere (18:14), Petersfield (18:27), Havant (18:41), Fratton (18:54), Portsmouth & Southsea (19:03), Portsmouth Harbour (19:08) | |||
| 17:59 | London Waterloo South Western Railway | 3 | On time |
| Calling at: Clapham Junction (18:31), London Waterloo (18:42) | |||
| 18:03 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (18:09), Ash (18:13), Aldershot (18:20), Farnham (18:26) | |||
| 18:04 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (18:08), Clandon (18:13), Horsley (18:18), Effingham Junction (18:22), Cobham & Stoke d'Abernon (18:26), Oxshott (18:30), Claygate (18:34), Hinchley Wood (18:37), Surbiton (18:41), Wimbledon (18:50), Earlsfield (18:54), Clapham Junction (18:57), Vauxhall (19:02), London Waterloo (19:07) | |||
| 18:19 | Reading Great Western Railway | 8 | On time |
| Calling at: North Camp (18:31), Blackwater (18:37), Wokingham (18:46), Reading (18:57) | |||
| 18:25 | Weymouth South Western Railway | 2 | On time |
| Calling at: Havant (19:05), Fareham (19:19), Southampton Central (19:52), Brockenhurst (20:07), Bournemouth (20:28), Branksome (20:37), Parkstone (Dorset) (20:40), Poole (20:44), Hamworthy (20:53), Wareham (21:00), Dorchester South (21:20), Weymouth (21:29) | |||
| 18:29 | London Waterloo South Western Railway | 3 | On time |
| Calling at: Surbiton (18:50), Clapham Junction (19:01), London Waterloo (19:13) | |||
| 18:33 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (18:39), Ash (18:43), Aldershot (18:50), Farnham (18:56) | |||
| 18:35 | London Waterloo South Western Railway | 2 | On time |
| Calling at: Surbiton (19:03), Clapham Junction (19:15), London Waterloo (19:28) | |||
| 18:36 | Gatwick Airport Great Western Railway | 8 | Cancelled |
| Calling at: Shalford (18:41), Dorking West (18:54), Dorking Deepdene (18:56), Betchworth (19:02), Reigate (19:07), Redhill (19:14), Gatwick Airport (19:25) | |||
Last checked: 17:13:09
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 16:57 | London Waterloo South Western Railway | 2 | 17:18 |
| Previously called at: London Waterloo (16:09), Clapham Junction (16:18), Surbiton (16:29) | |||
| 17:09 | Reading Great Western Railway | 8 | 17:12 |
| Previously called at: Reading (16:24), Wokingham (16:33), Crowthorne (16:38), Sandhurst (16:42), Blackwater (16:46), Farnborough North (16:50), North Camp (16:54), Ash (16:59) | |||
| 17:12 | London Waterloo South Western Railway | - | 17:14 |
| Previously called at: London Waterloo (15:53), Vauxhall (15:57), Clapham Junction (16:02), Earlsfield (16:05), Wimbledon (16:09), Raynes Park (16:13), Motspur Park (16:16), Worcester Park (16:19), Stoneleigh (16:22), Ewell West (16:25), Epsom (16:33), Ashtead (16:38), Leatherhead (16:42), Bookham (16:48), Effingham Junction (16:54), Horsley (16:57), Clandon (17:02), London Road (Guildford) (17:07) | |||
| 17:16 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (16:29), Redhill (16:40), Reigate (16:45), Dorking Deepdene (16:52), Gomshall (17:01), Chilworth (17:07), Shalford (17:11) | |||
| 17:19 | London Waterloo South Western Railway | 2 | 17:26 |
| Previously called at: London Waterloo (16:36), Clapham Junction (16:46) | |||
| 17:22 | Farnham South Western Railway | - | 17:24 |
| Previously called at: Farnham (16:58), Aldershot (17:04), Ash (17:11), Wanborough (17:15) | |||
| 17:24 | London Waterloo South Western Railway | - | 17:34 |
| Previously called at: London Waterloo (16:39), Clapham Junction (16:51), Surbiton (17:02) | |||
| 17:26 | Portsmouth Harbour South Western Railway | 3 | On time |
| Previously called at: Portsmouth Harbour (16:07), Portsmouth & Southsea (16:11), Fratton (16:15), Hilsea (16:19), Bedhampton (16:24), Havant (16:27), Rowlands Castle (16:32), Petersfield (16:44), Liss (16:49), Liphook (16:56), Haslemere (17:03), Witley (17:09), Milford (Surrey) (17:13), Godalming (17:17), Farncombe (17:20) | |||
| 17:41 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (16:59), Redhill (17:10), Reigate (17:15), Dorking Deepdene (17:23) | |||
| 17:42 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (16:56), Clapham Junction (17:06), Surbiton (17:17) | |||
| 17:51 | Portsmouth Harbour South Western Railway | 3 | 17:53 |
| Previously called at: Portsmouth Harbour (16:45), Portsmouth & Southsea (16:51), Fratton (16:55), Havant (17:04), Petersfield (17:18), Haslemere (17:31), Godalming (17:41), Farncombe (17:43) | |||
| 17:52 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (17:28), Aldershot (17:34), Ash (17:41), Wanborough (17:45) | |||
| 17:52 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (17:09), Clapham Junction (17:18), Surbiton (17:29) | |||
| 17:58 | Weymouth South Western Railway | 3 | On time |
| Previously called at: Weymouth (14:55), Dorchester South (15:05), Wareham (15:23), Hamworthy (15:29), Poole (15:37), Parkstone (Dorset) (15:41), Branksome (15:44), Bournemouth (15:54), Brockenhurst (16:14), Southampton Central (16:30), Fareham (16:59), Havant (17:17) | |||
| 18:09 | Reading Great Western Railway | 4 | On time |
| Previously called at: Reading (17:24), Wokingham (17:33), Crowthorne (17:38), Sandhurst (17:42), Blackwater (17:46), Farnborough North (17:50), North Camp (17:54), Ash (17:59) | |||
| 18:12 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (16:53), Vauxhall (16:57), Clapham Junction (17:02), Earlsfield (17:05), Wimbledon (17:09), Raynes Park (17:13), Motspur Park (17:16), Worcester Park (17:19), Stoneleigh (17:22), Ewell West (17:25), Epsom (17:33), Ashtead (17:38), Leatherhead (17:42), Bookham (17:48), Effingham Junction (17:54), Horsley (17:57), Clandon (18:02), London Road (Guildford) (18:07) | |||
| 18:15 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (17:29), Redhill (17:40), Reigate (17:45), Betchworth (17:49), Dorking Deepdene (17:54), Dorking West (17:57), Shalford (18:10) | |||
| 18:22 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (17:58), Aldershot (18:04), Ash (18:11), Wanborough (18:15) | |||
| 18:24 | London Waterloo South Western Railway | 2 | On time |
| Previously called at: London Waterloo (17:36), Clapham Junction (17:46) | |||
| 18:28 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (17:39), Clapham Junction (17:51), Surbiton (18:02) | |||
| 18:28 | Portsmouth Harbour South Western Railway | 3 | On time |
| Previously called at: Portsmouth Harbour (17:07), Portsmouth & Southsea (17:11), Fratton (17:15), Hilsea (17:19), Bedhampton (17:24), Havant (17:27), Rowlands Castle (17:32), Petersfield (17:44), Liss (17:49), Liphook (17:56), Haslemere (18:03), Witley (18:09), Milford (Surrey) (18:13), Godalming (18:17), Farncombe (18:20) | |||
| 18:32 | Reading Great Western Railway | 8 | Cancelled |
| Previously called at: Reading (17:54), Wokingham (18:03), Blackwater (18:12), North Camp (18:18) | |||
Last checked: 17:13:11
Train Running Disruption
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.