Guildford Train Times
Live departures, arrivals, platform information and service disruption for Guildford railway station.
This page shows real-time train running information for Guildford station, including services towards London Waterloo, Reading, Portsmouth, Gatwick Airport and surrounding Surrey stations where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 20:23 | Farnham South Western Railway | - | Delayed |
| Calling at: Wanborough (20:29), Ash (20:33), Aldershot (20:40), Farnham (20:48) | |||
| 20:34 | London Waterloo South Western Railway | 1 | 20:48 |
| Calling at: London Road (Guildford) (20:38), Clandon (20:43), Horsley (20:48), Effingham Junction (20:51), Cobham & Stoke d'Abernon (20:55), Oxshott (20:59), Claygate (21:03), Hinchley Wood (21:06), Surbiton (21:10), Wimbledon (21:20), Earlsfield (21:24), Clapham Junction (21:27), Vauxhall (21:32), London Waterloo (21:37) | |||
| 20:34 | London Waterloo South Western Railway | 5 | 21:09 |
| Calling at: Woking (20:43), Clapham Junction (21:11), London Waterloo (21:20) | |||
| 20:53 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (20:59), Ash (21:03), Aldershot (21:10), Farnham (21:16) | |||
| 21:00 | London Waterloo South Western Railway | - | Cancelled |
| Calling at: Worplesdon (21:07), Woking (21:13), Clapham Junction (21:41), London Waterloo (21:50) | |||
| 21:04 | London Waterloo South Western Railway | 2 | On time |
| Calling at: London Road (Guildford) (21:08), Clandon (21:13), Horsley (21:18), Effingham Junction (21:21), Cobham & Stoke d'Abernon (21:25), Oxshott (21:29), Claygate (21:33), Hinchley Wood (21:36), Surbiton (21:41), Wimbledon (21:51), Earlsfield (21:55), Clapham Junction (21:58), Vauxhall (22:03), London Waterloo (22:08) | |||
| 21:07 | Gatwick Airport Great Western Railway | - | Cancelled |
| Calling at: Shalford (21:11), Gomshall (21:20), Dorking Deepdene (21:28), Reigate (21:37), Redhill (21:43), Gatwick Airport (21:57) | |||
| 21:13 | Portsmouth Harbour South Western Railway | 4 | On time |
| Calling at: Farncombe (21:20), Godalming (21:24), Milford (Surrey) (21:29), Witley (21:34), Haslemere (21:43), Petersfield (22:00), Havant (22:17), Fratton (22:28), Portsmouth & Southsea (22:33), Portsmouth Harbour (22:38) | |||
| 21:14 | Reading Great Western Railway | - | Cancelled |
| Calling at: North Camp (21:26), Blackwater (21:32), Wokingham (21:41), Reading (21:50) | |||
| 21:23 | Farnham South Western Railway | - | On time |
| Calling at: Wanborough (21:29), Ash (21:33), Aldershot (21:40), Farnham (21:46) | |||
| 21:34 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (21:38), Clandon (21:43), Horsley (21:48), Effingham Junction (21:51), Cobham & Stoke d'Abernon (21:55), Oxshott (21:59), Claygate (22:03), Hinchley Wood (22:06), Surbiton (22:11), Wimbledon (22:20), Earlsfield (22:24), Clapham Junction (22:27), Vauxhall (22:32), London Waterloo (22:39) | |||
| 21:34 | London Waterloo South Western Railway | - | Cancelled |
| Calling at: Woking (21:43), Clapham Junction (22:11), London Waterloo (22:20) | |||
| 21:38 | Portsmouth Harbour South Western Railway | - | Cancelled |
| Calling at: Godalming (21:46), Haslemere (22:01), Liphook (22:08), Liss (22:15), Petersfield (22:22), Rowlands Castle (22:34), Havant (22:41), Bedhampton (22:45), Hilsea (22:52), Fratton (22:57), Portsmouth & Southsea (23:02), Portsmouth Harbour (23:08) | |||
| 21:40 | Gatwick Airport Great Western Railway | - | Cancelled |
| Calling at: Dorking Deepdene (21:57), Reigate (22:06), Redhill (22:12), Gatwick Airport (22:25) | |||
| 21:45 | London Waterloo South Western Railway | 2 | On time |
| Calling at: London Road (Guildford) (21:49), Clandon (21:54), Horsley (21:58), Effingham Junction (22:01), Bookham (22:05), Leatherhead (22:10), Ashtead (22:13), Epsom (22:18), Ewell West (22:22), Stoneleigh (22:25), Worcester Park (22:28), Motspur Park (22:30), Raynes Park (22:34), Wimbledon (22:38), Earlsfield (22:42), Clapham Junction (22:45), Vauxhall (22:50), London Waterloo (22:56) | |||
| 21:47 | Reading Great Western Railway | 8 | On time |
| Calling at: Ash (21:56), North Camp (22:01), Farnborough North (22:05), Blackwater (22:09), Sandhurst (22:14), Crowthorne (22:17), Wokingham (22:23), Reading (22:33) | |||
| 21:53 | Farnham South Western Railway | - | On time |
| Calling at: Wanborough (21:59), Ash (22:03), Aldershot (22:10), Farnham (22:16) | |||
| 22:00 | London Waterloo South Western Railway | - | Cancelled |
| Calling at: Worplesdon (22:07), Woking (22:13), Clapham Junction (22:41), London Waterloo (22:50) | |||
| 22:03 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (22:07), Clandon (22:12), Horsley (22:17), Effingham Junction (22:21), Cobham & Stoke d'Abernon (22:25), Oxshott (22:29), Claygate (22:33), Hinchley Wood (22:36), Surbiton (22:41), Wimbledon (22:49), Earlsfield (22:54), Clapham Junction (22:57), Vauxhall (23:02), London Waterloo (23:11) | |||
| 22:13 | Portsmouth Harbour South Western Railway | 4 | On time |
| Calling at: Farncombe (22:20), Godalming (22:24), Milford (Surrey) (22:29), Witley (22:33), Haslemere (22:42), Petersfield (22:59), Havant (23:16), Fratton (23:27), Portsmouth & Southsea (23:32), Portsmouth Harbour (23:38) | |||
| 22:21 | Gatwick Airport Great Western Railway | 8 | On time |
| Calling at: Shalford (22:25), Chilworth (22:30), Gomshall (22:36), Dorking West (22:44), Dorking Deepdene (22:46), Betchworth (22:51), Reigate (22:56), Redhill (23:01), Gatwick Airport (23:12) | |||
| 22:23 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (22:29), Ash (22:33), Aldershot (22:40), Farnham (22:46) | |||
| 22:28 | Reading Great Western Railway | - | Cancelled |
| Calling at: Ash (22:37), North Camp (22:41), Farnborough North (22:45), Blackwater (22:49), Sandhurst (22:53), Crowthorne (22:57), Wokingham (23:02), Reading (23:16) | |||
| 22:34 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (22:38), Clandon (22:43), Horsley (22:48), Effingham Junction (22:51), Cobham & Stoke d'Abernon (22:55), Oxshott (22:59), Claygate (23:03), Hinchley Wood (23:06), Surbiton (23:11), Wimbledon (23:19), Earlsfield (23:24), Clapham Junction (23:27), Vauxhall (23:32), London Waterloo (23:40) | |||
Last checked: 20:48:38
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 19:19 | London Waterloo South Western Railway | - | Delayed |
| Previously called at: London Waterloo (18:09), Vauxhall (18:14), Clapham Junction (18:19), Wimbledon (18:26), Worcester Park (18:32), Stoneleigh (18:35), Ewell West (18:38), Epsom (18:42), Ashtead (18:46), Leatherhead (18:51), Bookham (18:56), Effingham Junction (19:00), Horsley (19:03), Clandon (19:08), London Road (Guildford) (19:13) | |||
| 20:29 | Portsmouth Harbour South Western Railway | 5 | 21:08 |
| Previously called at: Portsmouth Harbour (19:00), Portsmouth & Southsea (19:05), Fratton (19:10), Hilsea (19:16), Bedhampton (19:22), Havant (19:27), Rowlands Castle (19:33), Petersfield (19:46), Liss (19:52), Liphook (20:00), Haslemere (20:07), Godalming (20:21) | |||
| 20:33 | Farnham South Western Railway | - | Delayed |
| Previously called at: Farnham (20:09), Aldershot (20:15), Ash (20:22), Wanborough (20:26) | |||
| 20:39 | London Waterloo South Western Railway | - | 20:48 |
| Previously called at: London Waterloo (19:33), Vauxhall (19:37), Clapham Junction (19:42), Earlsfield (19:45), Wimbledon (19:49), Surbiton (19:57), Hinchley Wood (20:02), Claygate (20:05), Oxshott (20:09), Cobham & Stoke d'Abernon (20:13), Effingham Junction (20:19), Horsley (20:22), Clandon (20:28), London Road (Guildford) (20:33) | |||
| 20:53 | Portsmouth Harbour South Western Railway | - | Cancelled |
| Previously called at: Portsmouth Harbour (19:27), Portsmouth & Southsea (19:32), Fratton (19:37), Havant (19:48), Petersfield (20:06), Haslemere (20:23), Witley (20:32), Milford (Surrey) (20:37), Godalming (20:42), Farncombe (20:46) | |||
| 20:58 | Farnham South Western Railway | - | Delayed |
| Previously called at: Farnham (20:34), Aldershot (20:40), Ash (20:47), Wanborough (20:51) | |||
| 21:02 | London Waterloo South Western Railway | - | 21:06 |
| Previously called at: London Waterloo (19:54), Vauxhall (19:58), Clapham Junction (20:03), Earlsfield (20:06), Wimbledon (20:10), Raynes Park (20:13), Motspur Park (20:16), Worcester Park (20:19), Stoneleigh (20:22), Ewell West (20:24), Epsom (20:28), Ashtead (20:32), Leatherhead (20:36), Bookham (20:41), Effingham Junction (20:45), Horsley (20:48), Clandon (20:53), London Road (Guildford) (20:58) | |||
| 21:05 | Reading Great Western Railway | - | Cancelled |
| Previously called at: Reading (20:21), Wokingham (20:30), Crowthorne (20:35), Sandhurst (20:39), Blackwater (20:43), Farnborough North (20:47), North Camp (20:51), Ash (20:56) | |||
| 21:09 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (20:03), Vauxhall (20:07), Clapham Junction (20:12), Earlsfield (20:15), Wimbledon (20:19), Surbiton (20:27), Hinchley Wood (20:32), Claygate (20:35), Oxshott (20:39), Cobham & Stoke d'Abernon (20:43), Effingham Junction (20:49), Horsley (20:52), Clandon (20:58), London Road (Guildford) (21:03) | |||
| 21:12 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (20:22), Clapham Junction (20:31), Woking (20:59), Worplesdon (21:05) | |||
| 21:11 | Gatwick Airport Great Western Railway | - | Cancelled |
| Previously called at: Gatwick Airport (20:29), Redhill (20:40), Reigate (20:45), Dorking Deepdene (20:54) | |||
| 21:28 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (21:04), Aldershot (21:10), Ash (21:17), Wanborough (21:21) | |||
| 21:29 | Portsmouth Harbour South Western Railway | - | Cancelled |
| Previously called at: Portsmouth Harbour (20:00), Portsmouth & Southsea (20:05), Fratton (20:10), Hilsea (20:16), Bedhampton (20:22), Havant (20:27), Rowlands Castle (20:33), Petersfield (20:46), Liss (20:52), Liphook (21:00), Haslemere (21:07), Godalming (21:21) | |||
| 21:37 | London Waterloo South Western Railway | - | Cancelled |
| Previously called at: London Waterloo (20:52), Clapham Junction (21:01), Woking (21:28) | |||
| 21:38 | Reading Great Western Railway | - | Cancelled |
| Previously called at: Reading (20:54), Wokingham (21:03), Crowthorne (21:08), Sandhurst (21:12), Blackwater (21:16), Farnborough North (21:20), North Camp (21:24), Ash (21:29) | |||
| 21:39 | London Waterloo South Western Railway | - | 21:42 |
| Previously called at: London Waterloo (20:33), Vauxhall (20:37), Clapham Junction (20:42), Earlsfield (20:45), Wimbledon (20:49), Surbiton (20:57), Hinchley Wood (21:02), Claygate (21:05), Oxshott (21:09), Cobham & Stoke d'Abernon (21:13), Effingham Junction (21:19), Horsley (21:22), Clandon (21:28), London Road (Guildford) (21:33) | |||
| 21:45 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (20:59), Redhill (21:10), Reigate (21:15), Dorking Deepdene (21:24), Shalford (21:38) | |||
| 21:58 | Farnham South Western Railway | 6 | On time |
| Previously called at: Farnham (21:34), Aldershot (21:40), Ash (21:47), Wanborough (21:51) | |||
| 21:53 | Portsmouth Harbour South Western Railway | - | Cancelled |
| Previously called at: Portsmouth Harbour (20:27), Portsmouth & Southsea (20:32), Fratton (20:37), Havant (20:48), Petersfield (21:06), Haslemere (21:23), Witley (21:32), Milford (Surrey) (21:37), Godalming (21:42), Farncombe (21:46) | |||
| 22:08 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (21:03), Vauxhall (21:07), Clapham Junction (21:12), Earlsfield (21:15), Wimbledon (21:19), Surbiton (21:27), Hinchley Wood (21:32), Claygate (21:35), Oxshott (21:39), Cobham & Stoke d'Abernon (21:43), Effingham Junction (21:47), Horsley (21:50), Clandon (21:56), London Road (Guildford) (22:01) | |||
| 22:10 | London Waterloo South Western Railway | - | 22:18 |
| Previously called at: London Waterloo (20:56), Vauxhall (21:00), Clapham Junction (21:05), Earlsfield (21:08), Wimbledon (21:12), Raynes Park (21:15), Motspur Park (21:18), Worcester Park (21:21), Stoneleigh (21:24), Ewell West (21:26), Epsom (21:30), Ashtead (21:34), Leatherhead (21:41), Bookham (21:46), Effingham Junction (21:52), Horsley (21:55), Clandon (22:00), London Road (Guildford) (22:06) | |||
| 22:12 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (21:22), Clapham Junction (21:31), Woking (21:59), Worplesdon (22:05) | |||
| 22:19 | Reading Great Western Railway | 8 | On time |
| Previously called at: Reading (21:35), Wokingham (21:44), Crowthorne (21:49), Sandhurst (21:53), Blackwater (21:57), Farnborough North (22:01), North Camp (22:05), Ash (22:10) | |||
| 22:26 | Gatwick Airport Great Western Railway | - | Cancelled |
| Previously called at: Gatwick Airport (21:30), Redhill (21:46), Reigate (21:51), Betchworth (21:55), Dorking Deepdene (22:00), Dorking West (22:02), Gomshall (22:11), Chilworth (22:17), Shalford (22:21) | |||
| 22:28 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (22:04), Aldershot (22:10), Ash (22:17), Wanborough (22:21) | |||
| 22:29 | Portsmouth Harbour South Western Railway | 5 | On time |
| Previously called at: Portsmouth Harbour (21:00), Portsmouth & Southsea (21:05), Fratton (21:10), Hilsea (21:16), Bedhampton (21:22), Havant (21:27), Rowlands Castle (21:33), Petersfield (21:46), Liss (21:52), Liphook (22:00), Haslemere (22:07), Godalming (22:21) | |||
Last checked: 20:48:40
Train Running Disruption
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.
Related: Current Weather | Weather Warnings | M25 Traffic
