Guildford Train Times
Live departures, arrivals, platform information and service disruption for Guildford railway station.
This page shows real-time train running information for Guildford station, including services towards London Waterloo, Reading, Portsmouth, Gatwick Airport and surrounding Surrey stations where available.
Departures
| Time | Destination | Plat | Status |
|---|---|---|---|
| 11:19 | London Waterloo South Western Railway | 5 | 11:21 |
| Calling at: Woking (11:26), London Waterloo (11:51) | |||
| 11:23 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (11:29), Ash (11:33), Aldershot (11:40), Farnham (11:46) | |||
| 11:25 | Haslemere South Western Railway | 4 | On time |
| Calling at: Farncombe (11:30), Godalming (11:33), Milford (Surrey) (11:38), Witley (11:42), Haslemere (11:50) | |||
| 11:33 | Portsmouth Harbour South Western Railway | 4 | On time |
| Calling at: Farncombe (11:39), Godalming (11:43), Haslemere (11:55), Liphook (12:01), Liss (12:07), Petersfield (12:13), Rowlands Castle (12:23), Havant (12:28), Bedhampton (12:31), Hilsea (12:37), Fratton (12:41), Portsmouth & Southsea (12:44), Portsmouth Harbour (12:48) | |||
| 11:34 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (11:38), Clandon (11:43), Horsley (11:48), Effingham Junction (11:52), Cobham & Stoke d'Abernon (11:56), Oxshott (12:00), Claygate (12:04), Hinchley Wood (12:07), Surbiton (12:11), Wimbledon (12:19), Earlsfield (12:23), Clapham Junction (12:27), Vauxhall (12:32), London Waterloo (12:37) | |||
| 11:34 | London Waterloo South Western Railway | 5 | On time |
| Calling at: Worplesdon (11:40), Woking (11:45), Clapham Junction (12:05), London Waterloo (12:14) | |||
| 11:36 | Gatwick Airport Great Western Railway | 8 | On time |
| Calling at: Shalford (11:41), Chilworth (11:45), Gomshall (11:52), Dorking Deepdene (12:00), Reigate (12:08), Redhill (12:14), Gatwick Airport (12:25) | |||
| 11:42 | London Waterloo South Western Railway | 2 | On time |
| Calling at: London Road (Guildford) (11:46), Clandon (11:51), Horsley (11:55), Effingham Junction (11:59), Bookham (12:03), Leatherhead (12:08), Ashtead (12:11), Epsom (12:17), Ewell West (12:21), Stoneleigh (12:24), Worcester Park (12:27), Motspur Park (12:30), Raynes Park (12:34), Wimbledon (12:38), Earlsfield (12:42), Clapham Junction (12:45), Vauxhall (12:50), London Waterloo (12:55) | |||
| 11:42 | Reading Great Western Railway | 8 | 11:46 |
| Calling at: Ash (11:51), North Camp (11:56), Farnborough North (12:00), Blackwater (12:04), Sandhurst (12:08), Crowthorne (12:12), Wokingham (12:18), Reading (12:27) | |||
| 11:49 | London Waterloo South Western Railway | 5 | On time |
| Calling at: Woking (11:57), London Waterloo (12:22) | |||
| 11:53 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (11:59), Ash (12:03), Aldershot (12:10), Farnham (12:16) | |||
| 12:03 | Portsmouth Harbour South Western Railway | 4 | On time |
| Calling at: Godalming (12:09), Haslemere (12:21), Petersfield (12:33), Havant (12:46), Fratton (12:55), Portsmouth & Southsea (12:59), Portsmouth Harbour (13:03) | |||
| 12:04 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (12:08), Clandon (12:13), Horsley (12:18), Effingham Junction (12:22), Cobham & Stoke d'Abernon (12:26), Oxshott (12:30), Claygate (12:34), Hinchley Wood (12:37), Surbiton (12:41), Wimbledon (12:49), Earlsfield (12:53), Clapham Junction (12:57), Vauxhall (13:02), London Waterloo (13:07) | |||
| 12:11 | Gatwick Airport Great Western Railway | 4 | On time |
| Calling at: Dorking Deepdene (12:28), Reigate (12:38), Redhill (12:45), Gatwick Airport (12:55) | |||
| 12:19 | London Waterloo South Western Railway | 5 | On time |
| Calling at: Woking (12:26), London Waterloo (12:51) | |||
| 12:19 | Reading Great Western Railway | 8 | On time |
| Calling at: North Camp (12:31), Blackwater (12:37), Wokingham (12:46), Reading (12:57) | |||
| 12:23 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (12:29), Ash (12:33), Aldershot (12:40), Farnham (12:46) | |||
| 12:25 | Haslemere South Western Railway | 4 | On time |
| Calling at: Farncombe (12:30), Godalming (12:33), Milford (Surrey) (12:38), Witley (12:42), Haslemere (12:50) | |||
| 12:33 | Portsmouth Harbour South Western Railway | 4 | On time |
| Calling at: Farncombe (12:39), Godalming (12:43), Haslemere (12:55), Liphook (13:01), Liss (13:07), Petersfield (13:13), Rowlands Castle (13:23), Havant (13:28), Bedhampton (13:31), Hilsea (13:37), Fratton (13:41), Portsmouth & Southsea (13:44), Portsmouth Harbour (13:48) | |||
| 12:34 | London Waterloo South Western Railway | 1 | On time |
| Calling at: London Road (Guildford) (12:38), Clandon (12:43), Horsley (12:48), Effingham Junction (12:52), Cobham & Stoke d'Abernon (12:56), Oxshott (13:00), Claygate (13:04), Hinchley Wood (13:07), Surbiton (13:11), Wimbledon (13:19), Earlsfield (13:23), Clapham Junction (13:27), Vauxhall (13:32), London Waterloo (13:37) | |||
| 12:36 | Gatwick Airport Great Western Railway | 8 | On time |
| Calling at: Shalford (12:41), Dorking West (12:54), Dorking Deepdene (12:56), Betchworth (13:02), Reigate (13:07), Redhill (13:14), Gatwick Airport (13:25) | |||
| 12:36 | London Waterloo South Western Railway | 5 | On time |
| Calling at: Worplesdon (12:41), Woking (12:46), Clapham Junction (13:06), London Waterloo (13:16) | |||
| 12:42 | London Waterloo South Western Railway | 2 | On time |
| Calling at: London Road (Guildford) (12:46), Clandon (12:51), Horsley (12:55), Effingham Junction (12:59), Bookham (13:03), Leatherhead (13:08), Ashtead (13:11), Epsom (13:17), Ewell West (13:21), Stoneleigh (13:24), Worcester Park (13:27), Motspur Park (13:30), Raynes Park (13:34), Wimbledon (13:38), Earlsfield (13:42), Clapham Junction (13:45), Vauxhall (13:50), London Waterloo (13:55) | |||
| 12:42 | Reading Great Western Railway | 8 | On time |
| Calling at: Ash (12:51), North Camp (12:56), Farnborough North (13:00), Blackwater (13:04), Sandhurst (13:08), Crowthorne (13:12), Wokingham (13:18), Reading (13:27) | |||
| 12:49 | London Waterloo South Western Railway | 5 | On time |
| Calling at: Woking (12:57), London Waterloo (13:23) | |||
| 12:53 | Farnham South Western Railway | 6 | On time |
| Calling at: Wanborough (12:59), Ash (13:03), Aldershot (13:10), Farnham (13:16) | |||
Last checked: 11:21:44
Arrivals
| Time | Origin | Plat | Status |
|---|---|---|---|
| 11:18 | Portsmouth Harbour South Western Railway | 5 | On time |
| Previously called at: Portsmouth Harbour (10:15), Portsmouth & Southsea (10:19), Fratton (10:24), Havant (10:33), Petersfield (10:48), Haslemere (11:01), Godalming (11:11) | |||
| 11:24 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (10:45), Clapham Junction (10:52), Woking (11:13), Worplesdon (11:18) | |||
| 11:28 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (11:04), Aldershot (11:10), Ash (11:17), Wanborough (11:21) | |||
| 11:32 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (11:00), Woking (11:25) | |||
| 11:33 | Haslemere South Western Railway | 5 | On time |
| Previously called at: Haslemere (11:09), Witley (11:16), Milford (Surrey) (11:20), Godalming (11:24), Farncombe (11:27) | |||
| 11:32 | Reading Great Western Railway | 8 | On time |
| Previously called at: Reading (10:54), Wokingham (11:03), Blackwater (11:12), North Camp (11:18) | |||
| 11:40 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (10:33), Vauxhall (10:37), Clapham Junction (10:42), Earlsfield (10:45), Wimbledon (10:49), Surbiton (10:58), Hinchley Wood (11:02), Claygate (11:05), Oxshott (11:09), Cobham & Stoke d'Abernon (11:13), Effingham Junction (11:20), Horsley (11:23), Clandon (11:28), London Road (Guildford) (11:34) | |||
| 11:41 | Gatwick Airport Great Western Railway | 8 | 11:45 |
| Previously called at: Gatwick Airport (10:59), Redhill (11:10), Reigate (11:15), Dorking Deepdene (11:23) | |||
| 11:47 | Portsmouth Harbour South Western Railway | 5 | On time |
| Previously called at: Portsmouth Harbour (10:31), Portsmouth & Southsea (10:35), Fratton (10:39), Hilsea (10:43), Bedhampton (10:48), Havant (10:52), Rowlands Castle (10:57), Petersfield (11:08), Liss (11:13), Liphook (11:20), Haslemere (11:28), Godalming (11:39), Farncombe (11:42) | |||
| 11:58 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (11:34), Aldershot (11:40), Ash (11:47), Wanborough (11:51) | |||
| 12:02 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (11:30), Woking (11:55) | |||
| 12:09 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (11:03), Vauxhall (11:07), Clapham Junction (11:12), Earlsfield (11:15), Wimbledon (11:19), Surbiton (11:28), Hinchley Wood (11:32), Claygate (11:35), Oxshott (11:39), Cobham & Stoke d'Abernon (11:43), Effingham Junction (11:49), Horsley (11:52), Clandon (11:57), London Road (Guildford) (12:03) | |||
| 12:09 | Reading Great Western Railway | 4 | On time |
| Previously called at: Reading (11:24), Wokingham (11:33), Crowthorne (11:38), Sandhurst (11:42), Blackwater (11:46), Farnborough North (11:50), North Camp (11:54), Ash (11:59) | |||
| 12:12 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (10:53), Vauxhall (10:57), Clapham Junction (11:02), Earlsfield (11:05), Wimbledon (11:09), Raynes Park (11:13), Motspur Park (11:16), Worcester Park (11:19), Stoneleigh (11:22), Ewell West (11:25), Epsom (11:33), Ashtead (11:37), Leatherhead (11:41), Bookham (11:47), Effingham Junction (11:53), Horsley (11:56), Clandon (12:02), London Road (Guildford) (12:07) | |||
| 12:18 | Portsmouth Harbour South Western Railway | 5 | On time |
| Previously called at: Portsmouth Harbour (11:15), Portsmouth & Southsea (11:19), Fratton (11:24), Havant (11:33), Petersfield (11:48), Haslemere (12:01), Godalming (12:11) | |||
| 12:15 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (11:29), Redhill (11:40), Reigate (11:45), Betchworth (11:49), Dorking Deepdene (11:54), Dorking West (11:57), Shalford (12:10) | |||
| 12:24 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (11:45), Clapham Junction (11:52), Woking (12:13), Worplesdon (12:18) | |||
| 12:28 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (12:04), Aldershot (12:10), Ash (12:17), Wanborough (12:21) | |||
| 12:32 | London Waterloo South Western Railway | 4 | On time |
| Previously called at: London Waterloo (12:00), Woking (12:25) | |||
| 12:32 | Reading Great Western Railway | 8 | On time |
| Previously called at: Reading (11:54), Wokingham (12:03), Blackwater (12:12), North Camp (12:18) | |||
| 12:33 | Haslemere South Western Railway | 5 | On time |
| Previously called at: Haslemere (12:09), Witley (12:16), Milford (Surrey) (12:20), Godalming (12:24), Farncombe (12:27) | |||
| 12:41 | London Waterloo South Western Railway | - | On time |
| Previously called at: London Waterloo (11:33), Vauxhall (11:37), Clapham Junction (11:42), Earlsfield (11:45), Wimbledon (11:50), Surbiton (11:59), Hinchley Wood (12:03), Claygate (12:06), Oxshott (12:10), Cobham & Stoke d'Abernon (12:14), Effingham Junction (12:21), Horsley (12:24), Clandon (12:29), London Road (Guildford) (12:35) | |||
| 12:41 | Gatwick Airport Great Western Railway | 8 | On time |
| Previously called at: Gatwick Airport (11:59), Redhill (12:10), Reigate (12:15), Dorking Deepdene (12:23) | |||
| 12:48 | Portsmouth Harbour South Western Railway | 5 | On time |
| Previously called at: Portsmouth Harbour (11:33), Portsmouth & Southsea (11:37), Fratton (11:41), Hilsea (11:45), Bedhampton (11:50), Havant (11:53), Rowlands Castle (11:58), Petersfield (12:10), Liss (12:15), Liphook (12:21), Haslemere (12:29), Godalming (12:39), Farncombe (12:42) | |||
| 12:58 | Farnham South Western Railway | - | On time |
| Previously called at: Farnham (12:34), Aldershot (12:40), Ash (12:47), Wanborough (12:51) | |||
Last checked: 11:21:45
Train Running Disruption
No current train running disruption messages.
Station Notices
No current station notices messages.
Live train running data provided by National Rail Darwin.